Welcome to the

Los-Angeles Tennis League

  • Los-Angeles tennis league
  • Welcome to the

    Los-Angeles Tennis League

  • Los-Angeles tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) S. VoraImg trophy2 Lw 1 96% (27-1) TennisLosAngeles
2) D. Pacifici Lw 2 93% (69-5) TennisLosAngeles
3) B. Goldberg Lw 3 92% (38-3) TennisLosAngeles
4) E. Fortune3time champ cup Lw 4 90% (40-4) TennisLosAngeles
5) Z. SuttonImg trophy2 Lw 5 90% (28-3) TennisLosAngeles
6) D. HirtIco trophy Lw 6 89% (51-6) TennisLosAngeles
7) M. JakobovitsIco trophy Lw 7 89% (49-6) TennisLosAngeles
8) R. LeeImg trophy2 Lw 8 87% (28-4) TennisLosAngeles
9) M. DasImg trophy2 Lw 9 86% (70-11) TennisLosAngeles
10) J. CruellsIco trophy Lw 10 85% (53-9) TennisLosAngeles
11) W. Kuelthau 85% (23-4) TennisLosAngeles
12) A. Chen 83% (25-5) TennisLosAngeles
13) J. Catipay3time champ cup 82% (96-20) TennisLosAngeles
14) A. KleinImg trophy2 82% (28-6) TennisLosAngeles
15) C. OrdolisIco trophy 81% (27-6) TennisLosAngeles
16) R. OgdenIco trophy 80% (46-11) TennisLosAngeles
17) N. Jordan5time champ cup 80% (286-69) TennisLosAngeles
18) I. Jamali 80% (41-10) TennisLosAngeles
19) E. SchwartzIco trophy 80% (24-6) TennisLosAngeles
20) L. Combredet 80% (20-5) TennisLosAngeles
21) D. UtsingerImg trophy2 79% (43-11) TennisLosAngeles
22) J. SummersImg trophy2 79% (42-11) TennisLosAngeles
23) E. Nixon 78% (25-7) TennisLosAngeles
24) J. PonceImg trophy2 78% (25-7) TennisLosAngeles
25) D. LamIco trophy 78% (32-9) TennisLosAngeles
National
Local


Tennis lesson
Iphone black Android app