Welcome to the

Los-Angeles Tennis League

  • Los-Angeles tennis league
  • Welcome to the

    Los-Angeles Tennis League

  • Los-Angeles tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Smolkin4time champ cup Lw 1 1144 616 26) V. KrsticIco trophy 214 191
2) K. TomitaImg trophy2 Lw 2 751 659 27) M. Smith 211 222
3) E. Erdogan3time champ cup Lw 3 568 468 28) C. Reed 206 267
4) V. Ionescu-Tiba Lw 4 465 485 29) S. JahromiIco trophy 193 253
5) M. SaavedraIco trophy Lw 5 344 304 30) J. LangeIco trophy 190 141
6) T. RodzewichIco trophy Lw 6 335 383 31) A. IzadkhastIco trophy 188 152
7) A. Krishna Lw 7 330 456 32) F. Fabregas4time champ cup 186 205
8) A. De Castro Lw 8 325 282 33) J. MethIco trophy 184 168
9) J. OhIco trophy Lw 9 320 343 34) N. Llewellyn5time champ cup 183 85
10) B. GrochauIco trophy Lw 10 288 281 35) R. JenImg trophy2 180 184
11) T. Pukprayura4time champ cup 282 268 36) B. HudsonImg trophy2 178 115
12) N. Jordan5time champ cup 272 69 37) R. Brombach 178 263
13) G. RodriguezImg trophy2 269 289 38) P. Deng 173 125
14) J. Mussry4time champ cup 265 214 39) M. NecholsIco trophy 166 74
15) R. HernandezIco trophy 256 249 40) J. McVeighIco trophy 166 211
16) B. NelsonIco trophy 254 211 41) T. NguyenIco trophy 165 215
17) A. McCormac 253 395 42) D. MalhotraIco trophy 147 77
18) B. KirlandIco trophy 248 148 43) R. RodaIco trophy 147 275
19) H. Hall3time champ cup 241 76 44) P. SchwartzIco trophy 146 101
20) T. AliyevImg trophy2 241 253 45) R. Turtletaub 146 224
21) Y. Chen3time champ cup 233 233 46) O. EncisoImg trophy2 142 112
22) T. Condit 231 175 47) E. Gallego 133 189
23) V. KowalewskiImg trophy2 230 212 48) A. BlattImg trophy2 131 88
24) S. ChocronImg trophy2 222 351 49) T. Vu4time champ cup 130 111
25) L. ScicchitanoImg trophy2 218 70 50) B. CzerniakIco trophy 129 67
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app