Welcome to the

Los-Angeles Tennis League

  • Los-Angeles tennis league
  • Welcome to the

    Los-Angeles Tennis League

  • Los-Angeles tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Smolkin4time champ cup Lw 1 1216 655 26) S. JahromiIco trophy 224 271
2) K. TomitaImg trophy2 Lw 2 788 687 27) R. Soenarso5time champ cup 221 94
3) E. Erdogan3time champ cup Lw 3 599 497 28) C. Reed 219 289
4) V. Ionescu-Tiba Lw 4 465 485 29) L. ScicchitanoImg trophy2 218 70
5) A. Krishna Lw 5 349 494 30) M. Smith 211 222
6) M. SaavedraIco trophy Lw 6 344 306 31) F. Fabregas4time champ cup 200 219
7) T. RodzewichIco trophy Lw 7 336 386 32) J. LangeIco trophy 190 145
8) J. OhImg trophy2 Lw 8 330 350 33) A. IzadkhastIco trophy 188 152
9) A. De Castro Lw 9 325 282 34) O. EncisoImg trophy2 184 124
10) B. GrochauIco trophy Lw 10 288 281 35) J. MethIco trophy 184 168
11) T. AliyevImg trophy2 288 310 36) N. Llewellyn5time champ cup 183 85
12) N. Jordan5time champ cup 283 69 37) R. JenImg trophy2 183 185
13) T. Pukprayura4time champ cup 282 268 38) R. Brombach 183 267
14) G. RodriguezImg trophy2 276 292 39) M. NecholsIco trophy 182 82
15) B. NelsonIco trophy 273 238 40) T. NguyenIco trophy 180 235
16) T. Condit 272 191 41) B. HudsonImg trophy2 178 115
17) J. Mussry4time champ cup 268 215 42) P. Deng 173 125
18) R. HernandezIco trophy 256 249 43) J. McVeighIco trophy 166 211
19) Y. Chen3time champ cup 256 274 44) R. RodaIco trophy 166 301
20) A. McCormac 253 395 45) R. Turtletaub 153 228
21) B. KirlandIco trophy 248 148 46) D. MalhotraIco trophy 147 77
22) S. ChocronImg trophy2 248 383 47) P. SchwartzIco trophy 146 101
23) H. Hall3time champ cup 241 76 48) T. Vu4time champ cup 139 131
24) V. KrsticImg trophy2 237 210 49) D. BennaiemImg trophy2 138 73
25) V. KowalewskiImg trophy2 230 212 50) B. Kavanagh 137 61
National
Local


Tennis express
Tennis lesson
Iphone black Android app