41,616 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
07/02/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Mapara | B. Denney | 6-4; 6-4 |
07/02/22 | Spring Season #2 | Men's Advanced2 3.75 | G. Zhao | T. Rodzewich | 6-2; 6-3 |
07/02/22 | Spring Season #2 | Men's Competitive2 3.25 | S. Kovgan | K. Jokipii | 6-3; 6-1 |
07/02/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Kimes | C. Dabadie | 10-5 |
07/02/22 | Spring Season #2 | Men's Competitive1 3.5 | W. Reed | P. Sanders | 6-1; 7-5 |
07/02/22 | Spring Season #2 | Men's Competitive2 3.25 | D. Arriola | J. Jackson | 6-4; 6-0 |
07/02/22 | Spring Season #2 | Men's Advanced1 4.0 | L. Messore | F. Scala | 3-6; 7-6; 6-4 |
07/02/22 | Spring Season #2 | Men's Competitive1 3.5 | P. Mendoza | E. Fox | 7-5; 6-2 |
07/01/22 | Spring Season #2 | Men's Advanced2 3.75 | G. Zhao | F. Krieger | 6-3; 6-3 |
07/01/22 | Spring Season #2 | Men's Competitive2 3.25 | B. Oshiba | R. Rayner | 6-2; 6-4 |
07/01/22 | Spring Season #2 | Men's Competitive2 3.25 | B. Brandt | D. Balshin | 6-2; 4-6; 6-4 |
07/01/22 | Spring Season #2 | Men's Competitive1 3.5 | E. Stang | B. Walsh | 6-4; 4-6; 6-4 |
07/01/22 | Spring Season #2 | Men's Advanced1 4.0 | A. Rubin | C. Dabadie | 6-2; 6-3 |
07/01/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Mapara | T. Rietz | 6-4; 2-6; 6-2 |
07/01/22 | Spring Season #2 | Men's Advanced2 3.75 | E. Erdogan | R. Smolkin | 6-3; 6-1 |
07/01/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Bennaiem | K. Puri | 1-6; 6-0; 6-1 |
07/01/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Krishna | D. Smolkin |
6-2; 6-7; TB 10-8 |
07/01/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Turtletaub | T. Nicholson |
3-6; 6-2; TB 10-4 |
07/01/22 | Spring Season #2 | Men's Elite2 4.25 | M. Waler | Y. Chen | 6-7; 6-3; 7-6 |
07/01/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Kachur | P. Mendoza | 6-3; 6-1 |
06/30/22 | Spring Season #2 | Men's Competitive2 3.25 | B. Oshiba | J. Jackson | 6-4; 6-3 |
06/30/22 | Spring Season #2 | Men's Skilled 3.0 | S. Pedersen | A. Gordon | 3-6; 6-2; 6-3 |
06/30/22 | Spring Season #2 | Men's Advanced2 3.75 | G. Zhao | A. Izadkhast | 6-2; 6-2 |
06/30/22 | Spring Season #2 | Men's Competitive1 3.5 | W. Reed | E. Fox | 7-6; 7-5 |
06/30/22 | Spring Season #2 | Men's Elite2 4.25 | Y. Chen | F. Krieger | 6-4; 6-2 |
06/30/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Mandan | T. Rietz | 6-3; 6-3 |
06/30/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Bennaiem | P. Sanders | 6-3; 4-6; 6-4 |
06/30/22 | Spring Season #2 | Men's Elite2 4.25 | M. Waler | D. Rock | 6-2; 6-4 |
06/30/22 | Spring Season #2 | Men's Competitive2 3.25 | D. Arriola | D. Mantzouranis | 7-6; 6-3 |
06/29/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Bennaiem | R. Smolkin | 3-6; 6-1; 6-4 |
06/29/22 | Spring Season #2 | Men's Elite2 4.25 | M. Lavi | E. Erdogan |
6-3; 4-6; TB 10-2 |
06/29/22 | Spring Season #2 | Men's Competitive1 3.5 | B. Grochau | I. Zeavin Moss |
6-2; 6-7; TB 10-1 |
06/29/22 | Spring Season #2 | Men's Advanced1 4.0 | C. Spanos | T. Aliyev | 6-2; 7-6 |
06/29/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Krishna | P. Sanders | 6-4; 6-3 |
06/29/22 | Spring Season #2 | Men's Competitive1 3.5 | P. Mendoza | B. Walsh | 7-5; 6-1 |
06/29/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Mapara | J. Jackson | 6-3; 6-7; 7-5 |
06/29/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Antolini | W. Reed | 10-9 |
06/29/22 | Spring Season #2 | Men's Advanced1 4.0 | R. Brombach | S. Kimes | 6-1; 6-4 |
06/29/22 | Spring Season #2 | Women's Competitive2 3.25 | L. Lemle Birch | A. Pradia | 7-4; 3-6; 6-4 |
06/29/22 | Spring Season #2 | Men's Competitive2 3.25 | S. Kovgan | W. Cistone | 2-6; 7-6 Ret. |
06/29/22 | Spring Season #2 | Men's Competitive2 3.25 | B. Brandt | K. Jokipii | 7-6; 6-1 |
06/28/22 | Spring Season #2 | Men's Advanced1 4.0 | C. Dabadie | M. Zarnitsa | 6-3; 6-1 |
06/28/22 | Spring Season #2 | Men's Competitive2 3.25 | K. Jokipii | H. Stuppy |
7-5; 5-7; TB 10-5 |
06/28/22 | Spring Season #2 | Men's Advanced2 3.75 | G. Zhao | J. Ye |
6-3; 4-6; TB 10-5 |
06/28/22 | Spring Season #2 | Women's Competitive2 3.25 | E. Wolin | F. Saliu | 6-2; 6-4 |