Congrats to Linda Noskova and Jannik Sinner on their Wimbledon Championships.
56,566 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/20/26 | C. Cockrell | T. Tharp | 6-2; 6-2 | Summer #2 | Men's Competitive2 3.25 |
| 07/19/26 | J. Sagafi | T. Condit |
6-3; 3-6; TB 11-9 |
Advanced Playoffs | |
| 07/19/26 | A. Yuzhaninov | J. Wintringham |
7-6; TB 10-8 |
Competitive Playoffs | |
| 07/19/26 | N. Hairabedian | A. Duran | 6-3; 6-3 | Summer #2 | Men's Competitive1 3.5 |
| 07/19/26 | R. Ham | R. Kachur | 4-6; 4-4 Ret. | Summer #2 | Men's Elite2 4.25 |
| 07/19/26 | D. Delio | S. Chocron | 6-1; 6-3 | Competitive Playoffs | |
| 07/19/26 | T. Aliyev | F. Fabregas | 6-3; 7-6 | Summer #2 | Men's Elite2 4.25 |
| 07/19/26 | W. Dwyer | J. Maymon | 6-1; 6-4 | Summer #2 | Men's Competitive2 3.25 |
| 07/18/26 | E. Fox | S. Kimes | 10-4 | Competitive Playoffs | |
| 07/18/26 | M. Budrovac | L. Pirani |
4-6; 7-6; TB 10-8 |
June Tourney Draw | |
| 07/18/26 | J. Baird | E. Marsh | 6-4; 6-3 | Summer #2 | Men's Competitive2 3.25 |
| 07/18/26 | M. Gold | A. McCormac |
1-6; 6-4; TB 10-8 |
Summer #2 | Men's Competitive2 3.25 |
| 07/17/26 | D. Rabinovitch | F. Scala | 3-6; 7-5; 6-0 | Elite Playoffs | |
| 07/17/26 | J. Lyon | C. Rehor | 6-2; 6-2 | Summer #2 | Men's Competitive1 3.5 |
| 07/17/26 | A. Dal Piaz | C. Morales | 6-3; 6-4 | Summer #2 | Men's Advanced2 3.75 |
| 07/17/26 | D. Smolkin | F. Fabregas | 6-2; 6-3 | Summer #2 | Men's Elite2 4.25 |
| 07/16/26 | M. Nechols | D. Smolkin |
3-6; 6-3; TB 10-4 |
Summer #2 | Men's Advanced2 3.75 |
| 07/16/26 | S. Kovgan | Z. Salsman | 3-6; 6-1; 6-1 | Summer #2 | Men's Elite2 4.25 |
| 07/15/26 | J. Wintringham | D. Koller | 6-1; 7-5 | Summer #2 | Men's Competitive1 3.5 |
| 07/15/26 | B. Nelson | D. Smolkin | 0-6; 6-3; 6-2 | Summer #2 | Men's Advanced2 3.75 |
| 07/15/26 | M. Nechols | F. Krieger | 6-3; 7-6 | Summer #2 | Men's Advanced2 3.75 |
| 07/15/26 | R. Cojocaru | F. Fabregas | 6-4; 7-5 | Summer #2 | Men's Elite2 4.25 |
| 07/14/26 | D. Bennaiem | D. Smolkin |
5-7; 6-0; TB 10-8 |
Elite Playoffs | |
| 07/14/26 | C. Brinkerhoff | J. Maymon | 6-1; 6-3 | Summer Season | Men's Competitive2 3.25 |
| 07/14/26 | M. Caralde | P. Wagner | 6-1; 7-5 | Competitive Playoffs | |
| 07/14/26 | K. Maceren | M. Vrahas | 6-4; 6-3 | Summer Season | Men's Competitive2 3.25 |
| 07/13/26 | N. Fouquet | J. Siregar-Long |
2-6; 6-4; TB 11-9 |
Summer Season | Women's Competitive2 3.25 |
| 07/12/26 | M. Budrovac | D. Brantley | 6-2; 7-5 | Summer Season | Men's Elite2 4.25 |
| 07/12/26 | J. Maymon | M. Vivado | 10-8 | Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | A. Letova | R. Aleixo | 2-6; 6-1; 5-5 Ret. Tie | Summer Season | Women's Competitive2 3.25 |
| 07/12/26 | D. Delio | D. Bozic | 6-3; 2-6; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | K. Jokipii | A. McCormac |
2-6; 6-3; TB 10-3 |
Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | B. Jung | B. Beede | 6-2; 6-2 | Summer Season | Men's Advanced2 3.75 |
| 07/12/26 | S. Chocron | S. Nikonov | 6-3; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | A. Yuzhaninov | S. Coleman | 6-4; 6-1 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | M. Vivado | J. Maymon | 6-4; 6-0 | Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | D. Dressler | S. Chocron |
4-6; 6-2; TB 10-8 |
Summer Season | Men's Competitive1 3.5 |
| 07/11/26 | D. Smolkin | A. Taylor Weiner |
6-4; 3-6; TB 10-3 |
Summer Season | Men's Elite2 4.25 |
| 07/11/26 | L. Pirani | S. Patel | 6-1; 6-3 | June Tourney Draw | |
| 07/11/26 | E. Currie | K. Maceren | 7-6; 6-3 | Summer Season | Men's Competitive2 3.25 |
| 07/11/26 | F. Scala | T. Condit | 6-4; 6-1 | Summer Season | Men's Elite2 4.25 |
| 07/10/26 | A. Krishna | T. Condit |
2-6; 6-3; TB 10-7 |
Summer Season | Men's Elite2 4.25 |
| 07/10/26 | D. Smolkin | F. Krieger | 4-6; 6-3; 6-3 | Summer Season | Men's Elite2 4.25 |
| 07/10/26 | F. Scala | B. Kavanagh | 3-6; 7-5; 6-3 | Summer Season | Men's Elite2 4.25 |
| 07/10/26 | B. Nelson | S. Rebolledo | 6-4; 6-1 | Summer Season | Men's Advanced2 3.75 |
