44,823 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/01/23 | Spring Season #2 | Men's Competitive2 3.25 | D. Koller | J. Merigliano | 6-2; 6-3 |
05/31/23 | Spring Season #2 | Men's Competitive1 3.5 | S. Jahromi | S. Levy | 7-5; 6-4 |
05/31/23 | Spring Season #2 | Men's Advanced2 3.75 | F. Krieger | M. Nechols | 6-3; 7-5 |
05/31/23 | Spring Season #2 | Men's Competitive1 3.5 | S. Lim | E. Nguyen | 6-4; 7-6 |
05/31/23 | Spring Season #2 | Men's Skilled 3.0 | W. Oliva | J. Maymon | 6-2; 6-3 |
05/30/23 | Spring Season #2 | Men's Elite2 4.25 | A. Lima | N. Downey | 6-4; 6-2 |
05/30/23 | Spring Season #2 | Men's Competitive2 3.25 | D. Khalev | D. Connors | 6-2; 6-2 |
05/30/23 | Spring Season #2 | Men's Competitive1 3.5 | K. Puri | S. Klimov | 6-2; 7-5 |
05/30/23 | Spring Season #2 | Men's Competitive1 3.5 | A. Twersky | R. Rayner | 6-2; 6-4 |
05/30/23 | Spring Season #2 | Men's Elite2 4.25 | M. Waler | Y. Chen | 6-2; 6-2 |
05/30/23 | Spring Season #2 | Men's Competitive1 3.5 | B. Duchon | D. Chace | 6-4; 6-3 |
05/30/23 | Spring Season #2 | Men's Elite2 4.25 | Y. Chen | A. Tolmazin |
6-4; 5-7; TB 13-11 |
05/30/23 | Spring Season #2 | Men's Skilled 3.0 | N. Vinyuwonge | A. Van | 6-3; 6-4 |
05/30/23 | Spring Season #2 | Men's Elite2 4.25 | D. Komarov | J. Sagafi | 6-4; 6-3 |
05/30/23 | Spring Season #2 | Men's Advanced2 3.75 | C. Reed | D. Genero |
4-6; 7-6; TB 11-9 |
05/29/23 | Spring Season #2 | Men's Advanced2 3.75 | D. Maples | B. Oshiba | 6-3; 7-5 |
05/29/23 | Spring Season #2 | Men's Competitive2 3.25 | M. Kessler | D. Boksenbaum | 10-7 |
05/29/23 | Spring Season #2 | Men's Elite2 4.25 | J. Sagafi | R. Wedeking | 6-3; 6-1 |
05/29/23 | Competitive Playoffs | V. Mapara | Y. Bensimon | 6-3; 6-2 | |
05/29/23 | Spring Season #2 | Men's Skilled 3.0 | B. Zhang | J. Maymon |
6-2; 6-7; TB 10-6 |
05/29/23 | Spring Season #2 | Men's Competitive1 3.5 | T. Condit | U. Kalavanchi | 6-1; 7-5 |
05/29/23 | Spring Season #2 | Men's Skilled 3.0 | E. Marsh | M. Rimjha |
6-4; 5-7; TB 10-7 |
05/28/23 | Spring Season #2 | Men's Elite2 4.25 | J. Arias | A. Ball | 7-5; 6-3 |
05/28/23 | Spring Season #2 | Women's Competitive2 3.25 | D. Joshi | J. Wilson | 6-4; 6-3 |
05/28/23 | Spring Season #2 | Men's Competitive1 3.5 | B. Russell | T. Condit | 3-6; 7-5; 6-3 |
05/28/23 | Spring Season #2 | Women's Competitive2 3.25 | M. Vieira | S. Medford | 6-2; 6-2 |
05/28/23 | Spring Season #2 | Men's Elite2 4.25 | B. Nelson | V. Krstic | 10-4 |
05/28/23 | Spring Season #2 | Men's Elite2 4.25 | B. Nelson | V. Krstic | 6-3; 6-7; 6-1 |
05/28/23 | Spring Season #2 | Men's Elite2 4.25 | J. Sagafi | S. Davoudi | 6-0; 6-4 |
05/28/23 | Spring Season #2 | Men's Elite2 4.25 | B. Segal | S. Kovgan |
4-6; 6-3; TB 10-8 |
05/28/23 | Advanced Playoffs | D. Smolkin | B. Brandt | 6-1; 4-6; 7-6 | |
05/28/23 | Spring Season #2 | Men's Competitive1 3.5 | R. Rayner | P. Hodes | 11-9 |
05/27/23 | Spring Season #2 | Men's Competitive2 3.25 | M. Kessler | M. Raia | 6-4; 6-4 |
05/27/23 | Spring Season #2 | Men's Elite2 4.25 | D. Smolkin | A. Tolmazin | 6-2; 6-4 |
05/27/23 | Spring Season #2 | Men's Skilled 3.0 | D. Hookom | S. Kim | 6-4; 6-3 |
05/27/23 | Spring Season #2 | Men's Skilled 3.0 | E. Chiler | R. Patterson | 6-2; 6-2 |
05/27/23 | Spring Season #2 | Men's Advanced2 3.75 | B. Oshiba | L. Barron | 7-5; 6-4 |
05/27/23 | Spring Season #2 | Men's Skilled 3.0 | J. Maymon | P. O'Rourke | 6-4; 6-3 |
05/27/23 | Spring Season #2 | Men's Elite2 4.25 | J. Arias | T. Aliyev | 4-6; 6-1; 6-4 |
05/27/23 | Spring Season #2 | Men's Competitive1 3.5 | L. Wolk | T. Nicholson | 7-5; 6-1 |
05/27/23 | Spring Season #2 | Men's Skilled 3.0 | M. Rimjha | M. Dongo | 6-2; 6-2 |
05/27/23 | Spring Season #2 | Men's Competitive1 3.5 | T. Condit | S. Jahromi | 6-2; 7-5 |
05/27/23 | Spring Season #2 | Men's Competitive1 3.5 | S. Levy | D. Moard | 6-1; 6-4 |
05/27/23 | Spring Season #2 | Men's Competitive2 3.25 | T. Rubinson | P. Simmons Hayes | 6-1; 6-4 |
05/27/23 | Spring Season #2 | Men's Competitive1 3.5 | M. Lesser | A. Darakjian | 6-3; 6-1 |