|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/08/11 | M. Moody over M. Machado | 6-4; 6-4 | 02/22/11 | M. Wolf ties R. Soltani | 1-1 |
| 03/06/11 | Y. Paik over A. Nograles | 6-0; 6-2 | 03/05/11 | K. Razavi over M. Wolf | 6-5; 6-3 |
| 03/06/11 | N. Kupelian over C. Disney | 6-1; 6-1 | 02/13/11 | L. Englemann over C. Disney | 6-1; 6-1 |
| 03/12/11 | Y. Uehara ties J. Harambasic | 1-1 | 03/03/11 | R. Soltani ties A. Manssor | 1-1 |
| 03/10/11 | R. Soltani ties A. Manssor | 1-1 | 03/19/11 | J. Curtis over E. Silvern | 7-5 |
| 03/19/11 | S. Shon over B. Salomone | 6-4; 6-2 | 03/24/11 | Y. Paik over S. Shon | 6-0; 7-6 |
| 03/28/11 | Y. Paik over S. Shon | 6-3; 6-3 | 04/06/11 | A. Rozin over E. Silvern | 7-6 |
| 04/08/11 | J. Sudholt over D. Martin | 6-4 | 04/09/11 | A. Martorell ties J. Douglas | 1-1 |
| 04/11/11 | Y. Paik over J. McVeigh | 6-2; 6-1 | 04/13/11 | Y. Paik over M. Saavedra | 6-0; 6-1 |
| 04/14/11 | Y. Paik over J. Curtis | 6-0; 6-2 | 04/14/11 | M. Saavedra ties J. McVeigh | 1-1 |
| 04/15/11 | J. Sudholt over D. Martin | 10-6 | 04/19/11 | R. Romero over J. Sudholt | 6-0; 6-3 |
| 04/22/11 | J. Sudholt ties D. Martin | 1-1 | 04/26/11 | P. Bouchebel over J. Sudholt | 6-0; 6-2 |
| 05/26/11 | V. Kowalewski ties M. Purnell | 1-1 | 05/28/11 | V. Kowalewski ties R. Goncalves | 6-2; 6-7 |
| 05/29/11 | N. Nguyen ties V. Kowalewski | 1-1 | 05/30/11 | S. Shon over V. Kowalewski | 6-2; 6-4 |
| 06/01/11 | R. Small over K. Kohli | 6-1; 6-1 | 06/05/11 | R. Small over K. Kohli | 6-0 |
| 06/07/11 | S. Shon over D. Yum | 6-4; 6-2 | 06/08/11 | V. Kowalewski over R. Small | 6-3; 6-2 |
| 06/04/11 | V. Kowalewski over R. Goncalves | 6-4; 6-4 | 06/07/11 | S. Shon over V. Kowalewski | 6-4; 6-3 |
| 06/08/11 | D. Yum over E. Silvern | 6-0; 6-1 | 06/08/11 | R. Roda ties R. Goncalves | 1-1 |
| 06/09/11 | R. Roda over V. Kowalewski | 6-3; 6-1 | 06/08/11 | A. Sultan over D. Yum | 2-6; 6-1; TB 10-8 |
| 06/09/11 | C. Cano ties D. Yum | 1-1 | 06/12/11 | Z. Dych ties L. Tan | 1-1 |
| 06/12/11 | D. Yum ties C. Cano | 1-1 | 06/13/11 | R. Roda ties R. Goncalves | 1-1 |
| 06/13/11 | A. Sultan ties D. Yum | 1-1 | 06/14/11 | V. Kowalewski ties D. Yum | 7-6; 1-6 |
| 05/31/11 | D. Yum ties V. Kowalewski | 1-1 | 06/02/11 | D. Yum ties V. Kowalewski | 1-1 |
| 06/14/11 | R. Small ties A. Kean | 1-1 | 06/14/11 | D. Yum over R. Roda | 6-1; 6-1 |
| 06/12/11 | A. Sultan over Y. Paik | 6-1; 3-6; TB 10-5 | 06/16/11 | A. Sultan over D. Yum | 6-1; 3-6; 6-1 |
| 06/16/11 | R. Goncalves over Z. Dych | 6-2; 6-3; TB 11-13 | 06/17/11 | S. Chocron over V. Kowalewski | 7-6 |
| 06/20/11 | S. Shon over R. Roda | 6-2; 3-6; 6-4 | 06/21/11 | R. Roda over R. Goncalves | 6-3; 6-3 |
| 06/22/11 | V. Kowalewski over S. Chocron | 7-6; 6-2 | 06/26/11 | Z. Dych ties J. Hong | 7-5; 6-4; TB 8-8 |
| 06/26/11 | D. Yum over E. Silvern | 6-1; 6-1 | 06/25/11 | A. Sultan over D. Yum | 10-4 |
| 06/28/11 | A. Sultan over D. Yum | 6-4; 6-2 | 06/28/11 | H. Brown ties J. Rich | 5-5 |
| 06/29/11 | R. Small ties P. Birchfield | 1-1 | 07/01/11 | V. Kowalewski over J. Hong | 6-2; 6-2 |
| 07/03/11 | Z. Smith over P. Birchfield | 6-2 | 07/04/11 | S. Shon over Z. Smith | 6-2 |
| 07/07/11 | R. Small over J. Hong | 6-1; 6-4 | 07/08/11 | N. Nguyen over J. Hong | 3-0 |
| 07/09/11 | K. Brings ties S. Anderson | 1-1 | 07/11/11 | N. Nguyen over J. Oh | 6-3; 2-2 Ret. |
| 07/05/11 | K. Barnes ties K. Villarreal | 1-1; 2-2; 2-2 | 07/12/11 | K. Brings ties S. Anderson | 1-1 |
| 07/13/11 | R. Small over J. Oh | 6-2; 6-2 | 07/12/11 | Z. Smith over R. Malik | 4-6; 6-4; 6-3 |
| 07/14/11 | J. Rich over K. Brings | 6-4 | 07/15/11 | N. Nguyen over B. Banuelo | 6-4; 6-4 |
| 07/18/11 | C. Cano over R. Malik | 5-7; 7-5; TB 7-3 | 07/21/11 | K. Villarreal over S. O'Gara | 1-6; 6-4; 6-4 |
| 07/23/11 | C. Cano over V. Kowalewski | 6-3; 7-6 | 07/23/11 | C. Cano ties D. Yum | 1-1 |
| 07/23/11 | R. Goncalves over S. Ugrani | 6-2; 6-2 | 07/24/11 | S. Ugrani over R. Small | 7-6 |
| 07/24/11 | R. Malik over J. Wood | 6-0; 6-3 | 07/24/11 | C. Cano ties D. Yum | 1-1 |
| 07/25/11 | Z. Smith over R. Malik | 7-5; 6-2 | 07/07/11 | O. Morales ties A. Sultan | 1-1 |
| 07/30/11 | Z. Smith over D. Yum | 7-5 | 08/02/11 | S. Anderson ties K. Brings | 1-1 |
| 08/02/11 | R. Small ties A. Kean | 1-1 | 08/03/11 | J. Hong ties J. Oh | 1-1 |
| 08/05/11 | S. Anderson ties K. Brings | 1-1 | 08/06/11 | J. Oh over S. Ugrani | 6-2; 6-2 |
| 08/06/11 | J. Oh over J. Hong | 6-3; 6-4 | 08/07/11 | R. Malik over C. Cano | 6-1; 3-6; TB 7-5 |
| 08/10/11 | C. Cano ties D. Yum | 1-1 | 08/12/11 | C. Cano ties D. Yum | 1-1 |
| 08/14/11 | D. Yum over G. Ferraz | 6-4; 6-4 | 08/14/11 | C. Cano ties D. Yum | 1-1 |
| 08/17/11 | G. Ferraz over R. Goncalves | 7-5; 6-0 | 08/18/11 | D. Yum over V. Kowalewski | 6-3; 6-3 |
| 08/18/11 | S. O'Gara over K. Villarreal | 6-1; 2-2 | 08/18/11 | C. Grant ties E. Wong | 1-1 |
| 08/19/11 | C. Cano ties D. Yum | 1-1 | 08/19/11 | L. Lopez over S. O'Gara | 3-6; 6-4; TB 10-5 |
| 08/19/11 | R. Malik over C. Murry | 6-7; 6-3; TB 7-0 | 08/16/11 | K. Griffith ties C. Murry | 1-1 |
| 08/21/11 | G. Ferraz over C. Cano | 6-4; 7-5 | 08/23/11 | O. Morales over D. Yum | 6-0; 6-2 |
| 08/24/11 | D. Yum over R. Malik | 6-2; 3-6; 6-1 | 08/25/11 | R. LaRocca over E. Wong | 6-2; 6-2 |
| 08/26/11 | C. Murry over K. Griffith | 10-2 | 08/28/11 | R. Malik ties M. MacFarland | 1-1 |
| 08/29/11 | R. Malik over C. Murry | 6-2; 6-3 | 08/30/11 | G. Ferraz over A. Arondekar | 6-2 |
| 09/01/11 | D. Yum ties C. Cano | 1-1 | 09/03/11 | G. Ferraz over D. Yum | 6-1; 7-6 |
| 09/05/11 | A. Whitfield over L. Lopez | 7-6; 4-6; 6-3 | 09/06/11 | G. Ferraz over A. Arondekar | 6-0 |
| 09/06/11 | R. Small over A. Frost | 6-1; 2-1 | 09/11/11 | S. Grigoruk ties A. Chinaryan | 7-5; 5-7 |
| 09/12/11 | R. Small ties S. Grigoruk | 1-1 | 09/13/11 | S. Grigoruk ties R. Small | 1-1 |
| 09/13/11 | V. Kowalewski over R. Malik | 1-6; 7-6; TB 7-2 | 09/13/11 | A. Chinaryan over P. Maya | 6-4 |
| 09/14/11 | R. Malik ties N. Nguyen | 1-1 | 09/14/11 | R. Small over A. Frost | 6-2 |
| 09/17/11 | R. Small over A. Chinaryan | 6-2; 7-5 | 09/17/11 | B. Gonzales over L. Lopez | 6-3; 6-7; 7-5 |
| 09/17/11 | D. Moard over M. Rosenthal | 6-0 Ret. | 09/20/11 | C. Cano ties J. Manley | 1-1 |
| 09/20/11 | D. Goldman over A. Chinaryan | 4-6; 7-5; 6-1 | 09/21/11 | R. LaRocca over E. Wong | 6-2; 6-4 |
| 09/23/11 | D. Hirt over I. Lalousis | 6-0; 6-0 | 09/23/11 | R. Malik over M. MacFarland | 6-4 |
| 08/01/11 | N. Nguyen ties C. Grant | 1-1 | 09/24/11 | D. Moard over P. Maya | 6-3; 6-3 |
| 09/25/11 | I. Lalousis over A. Anagnostou | 6-3; 6-2 | 09/27/11 | R. Malik ties N. Nguyen | 1-1 |
| 09/28/11 | J. Hertzig ties D. Yum | 1-1 | 09/28/11 | C. Murry over A. Ackland | 6-1; 6-1 |
| 09/28/11 | J. Manley ties D. Yum | 1-1 | 09/28/11 | D. Yum over R. Malik | 6-3; 6-2 |
| 09/23/11 | D. Yum ties C. Cano | 1-1 | 09/25/11 | D. Yum ties C. Cano | 1-1 |
| 09/27/11 | D. Yum ties C. Cano | 1-1 | 09/26/11 | C. Cano over J. Manley | 1-1 |
| 09/30/11 | D. Yum over J. Hertzig | 1-1 | 10/01/11 | R. Small over A. Chinaryan | 6-0; 6-3; 3-3 |
| 09/29/11 | R. Small over A. Frost | 6-2 | 09/03/11 | O. McCombie over A. Ackland | 6-0; 6-1 |
| 10/03/11 | D. Hirt over D. Yum | 6-3; 6-0 | 10/04/11 | R. Malik over C. Cano | 6-4; 7-5 |
| 10/04/11 | A. Chinaryan ties D. Goldman | 6-4; 6-6; TB 3-4 | 10/05/11 | C. Murry over A. Ackland | 6-0; 6-0 |
| 10/06/11 | C. Cano ties D. Yum | 0-0; TB 1-1 | 10/07/11 | J. Hertzig ties D. Yum | 1-1 |
| 10/13/11 | P. Maya over J. Lang | 6-3; 7-5 | 10/14/11 | D. Balaban over S. Grigoruk | 7-5; 1-1 |
| 10/15/11 | M. Neagoie over P. Maya | 6-1; 6-3 | 10/16/11 | D. Balaban over S. Grigoruk | 7-5; 4-1; 1-1 |
| 10/16/11 | M. Neagoie over A. Whitfield | 6-0; 6-0 | 10/16/11 | R. Small over A. Frost | 6-3 |
| 10/18/11 | P. Maya over M. Chang | 6-1; 6-2 | 10/20/11 | J. Hertzig ties J. Manley | 1-1; TB 1-1 |
| 10/17/11 | D. Balaban ties J. Hertzig | 6-4; 4-6 | 10/21/11 | M. Neagoie over R. Malik | 6-4; 6-4 |
| 10/22/11 | P. Maya over A. Chinaryan | 6-3; 6-4; 7-5 | 10/22/11 | M. Neagoie over C. Grant | 6-1; 3-3 |
| 10/22/11 | B. Gonzales over A. Whitfield | 3-6; 6-3; 6-2 | 10/24/11 | J. Lang over P. Maya | 6-4; 6-4 |
| 10/22/11 | D. Balaban over S. Grigoruk | 6-3 | 10/26/11 | B. Gonzales over M. Chang | 7-6; 6-4 |
| 10/26/11 | D. Hirt over S. Erdelyi | 6-3; 3-6; 7-6 | 10/29/11 | M. Neagoie over M. Chang | 6-1; 6-1 |
| 10/29/11 | A. Whitfield over L. Lopez | 7-5; 7-5 | 10/30/11 | M. Neagoie over J. Lang | 6-1; 6-1 |
| 10/25/11 | R. Malik over M. Gray | 1-1; TB 1-1 | 10/26/11 | P. Birchfield over J. Manley | 1-1; TB 1-1 |
| 11/01/11 | J. Martinez over C. Comer | 6-3; 6-3 | 11/02/11 | A. Hebert over J. Lang | 2-6; 7-6; 6-4 |
| 11/02/11 | S. Grigoruk ties J. Hertzig | 1-1 | 11/02/11 | C. Cano over R. Stinson | 6-4; 7-6 |
| 11/02/11 | I. Lalousis over C. Tellis | 7-5 | 11/03/11 | D. Hirt over R. Malik | 6-0; 6-0 |
| 11/05/11 | M. Neagoie over L. Rossi | 6-0; 6-1 | 11/10/11 | S. Erdelyi over D. Hirt | 6-2; 4-6; 6-1 |
| 11/11/11 | R. Stinson over B. De Montebello | 6-2; 6-0 | 11/11/11 | M. Neagoie over T. Sadighpour | 6-0; 6-1 |
| 11/10/11 | D. Goldman over P. Maya | 6-2; 6-3 | 11/12/11 | C. Cano ties M. De Montebello | 1-1 |
| 11/13/11 | M. Neagoie over R. Small | 6-1; 6-1 | 11/12/11 | R. Small over D. Goldman | 7-6; 6-4 |
| 11/13/11 | D. Goldman over B. De Montebello | 6-2; 6-2 | 11/14/11 | R. Stinson over C. Cano | 6-1; 6-2 |
| 11/14/11 | R. Stinson over C. Cano | 6-1 | 11/14/11 | R. Stinson over B. De Montebello | 6-0; 6-1 |
| 11/14/11 | R. Stinson ties S. Gold | 6-3; 5-7 | 11/16/11 | S. Erdelyi over A. Wigdor | 6-0; 6-0 |
| 11/17/11 | M. Neagoie over B. Gonzales | 6-1; 6-0 | 11/18/11 | M. Neagoie over B. De Montebello | 6-0; 6-0 |
| 11/19/11 | M. Neagoie over C. Grant | 6-1; 6-0 | 11/19/11 | I. Lalousis over D. Chow | 6-0; 6-0 |
| 11/19/11 | D. Goldman over P. Boustany | 7-5; 6-4 | 11/19/11 | B. Gonzales over M. Chang | 6-4; 6-3 |
| 11/26/11 | A. Whitfield over M. Chang | 6-4; 3-6; 6-4 | 11/30/11 | R. Stinson ties S. Gold | 3-6; 6-1 |
| 12/02/11 | P. Maya over J. Lang | 2-6; 6-2; TB 7-3 | 12/04/11 | J. Goffin ties J. Martinez | 1-1 |
| 12/05/11 | R. Stinson over B. De Montebello | 6-2 | 12/05/11 | C. Murry over R. Malik | 7-5; 6-3 |
| 12/06/11 | R. Stinson over C. Cano | 6-1; 6-4 | 12/02/11 | D. Goldman over J. Hertzig | 7-5 |
| 12/07/11 | R. Stinson ties M. De Montebello | 1-1 | 12/10/11 | A. Kanumalla over M. Chang | 7-5; 7-5 |
| 12/11/11 | R. Small over Y. Assemi | 6-1 | 12/11/11 | R. Stinson over C. Cano | 3-6; 6-2; 6-1 |
| 12/11/11 | D. Goldman over D. Chow | 6-4; 7-5 | 12/17/11 | A. Kanumalla over D. Goldman | 6-3; 6-2 |
| 12/08/11 | J. Goffin ties A. Kanumalla | 1-1 | 12/20/11 | R. Malik over B. De Montebello | 6-0 |
| 12/20/11 | J. Goffin ties J. Martinez | 1-1 | 12/30/11 | R. Malik over A. Mahmood | 7-6 |
| 12/31/11 | R. Small over Y. Assemi | 6-3 | 12/31/11 | J. Martinez over T. Lieberman | 6-0 |
| 01/02/12 | I. Lalousis over C. Campbell | 6-3; 6-2 | 12/27/11 | R. Malik over W. Orr | 6-4; 6-2 |
| 01/04/12 | R. Malik over A. Kanumalla | 7-5; 5-7; TB 9-7 | 01/07/12 | R. Malik over A. Mahmood | 7-6; 6-2 |
| 01/12/12 | A. Kanumalla ties M. Chang | 1-1 | 01/07/12 | A. Kanumalla ties J. Goffin | 1-1 |
| 01/15/12 | R. Malik over A. Mahmood | 6-2; 6-4 | 01/21/12 | A. Kanumalla over P. Maya | 6-0; 3-6; 6-3 |
| 01/22/12 | R. Malik over S. Campana | 6-0 | 01/14/12 | J. Martinez ties S. Campana | 1-1 |
| 01/25/12 | A. Kanumalla ties J. Goffin | 1-1 | 01/31/12 | M. Neagoie over C. Murry | 6-1; 6-3 |


















