J. Manley
| Status Update: | No Update |
Member Since: January '10
Participating City: LosAngeles
Playing Region: WestLA
Home Court: LA - Westwood Tennis Center
League's Player Rating: Men's Competitive1 3.5
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 2 - 4
Player of the Year Points: 0 pts

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 1 - 0 |
| Game Win Percentage: | 48 % (40 - 43) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 10/26/11 | P. Birchfield over J. Manley | 1-1; TB 1-1 | 10/20/11 | J. Hertzig ties J. Manley | 1-1; TB 1-1 |
| 09/28/11 | J. Manley ties D. Yum | 1-1 | 09/26/11 | C. Cano over J. Manley | 1-1 |
| 09/20/11 | C. Cano ties J. Manley | 1-1 | 04/19/10 | M. Jones over J. Manley | 6-3; 6-3 |
| 04/17/10 | J. Manley over H. Del Cid | 6-3; 6-1 | 03/30/10 | J. Manley over P. Lyubovny | 6-3; 6-7; TB 7-3 |
| 03/20/10 | S. Westerman over J. Manley | 6-3; 6-1 | |||
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
C. Cano
C. Cano
![]() Record:(44-61) Skill Level: Women's Advanced 4.0
|
2 | 0-1 | 0-0 | L,T | Head to Head |
John's Photos
![]() |



