|
Recent Scores
7,861 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 09/06/10 | Fall Season | Men's Skilled 3.0 | J. Siazon | A. Atkin | 4-6; 6-3; TB 10-8 |
| 09/06/10 | Fall Season | Men's Advanced1 4.0 | R. Ortiz | S. Westerman | 6-3; 7-5 |
| 09/06/10 | Fall Season | Men's Elite1 4.5+ | S. Vora | J. Stasevicius | 6-3; 6-2 |
| 09/05/10 | Fall Season | Men's Competitive1 3.5 | P. Birchfield | S. Shon | 6-1; 6-4 |
| 09/05/10 | Fall Season | Men's Elite1 4.5+ | J. Stasevicius | T. Emmitt | 0-6; 6-1; 6-4 |
| 09/04/10 | Fall Season | Men's Skilled 3.0 | R. Punzalan | A. Atkin | 6-3; 6-2 |
| 09/04/10 | Advanced Playoffs | R. Ham | B. Nehls | 6-3; 6-2 | |
| 09/04/10 | Fall Season | Men's Advanced1 4.0 | J. Schild | S. Westerman | 6-3; 6-4 |
| 09/04/10 | Fall Season | Men's Skilled 3.0 | F. Lavarini | E. Kim | 6-3; 3-6; 6-4 |
| 09/04/10 | Fall Season | Men's Advanced1 4.0 | A. Sicard | R. Ortiz | 3-6; 6-1; 6-4 |
| 09/03/10 | Fall Season | Men's Elite1 4.5+ | J. Stasevicius | R. McClymonds | 6-3; 6-4 |
| 09/03/10 | Fall Season | Men's Elite1 4.5+ | K. Chen | T. Emmitt | 3-6; 7-6; 6-3 |
| 09/03/10 | Fall Season | Men's Advanced1 4.0 | J. Lee | A. Sicard | 6-2; 6-2 |
| 09/02/10 | Fall Season | Men's Skilled 3.0 | S. Manyak | F. Lavarini | 3-6; 7-6; 6-3 |
| 09/02/10 | Fall Season | Men's Competitive1 3.5 | B. Kiley | T. Lee | 6-1; 6-4 |
| 09/02/10 | Fall Season | Men's Advanced1 4.0 | M. Sonson | R. Ortiz | 6-4; 7-5 |
| 09/02/10 | Fall Season | Men's Competitive1 3.5 | G. Rodriguez | J. Lange | 6-1; 6-4 |
| 09/02/10 | Fall Season | Men's Advanced1 4.0 | R. Soenarso | A. Sahakian | 6-1; 7-6 |
| 09/01/10 | Doubles | Doubles | Leitze / Prochaska | Ogden / Yee | 6-3; 4-6; 6-3 |
| 09/01/10 | Fall Season | Men's Competitive1 3.5 | C. Cano | N. Sohrabi | 2-6; 7-6; 6-2 |
| 09/01/10 | Fall Season | Men's Advanced1 4.0 | J. Lee | L. Kloner | 6-4; 6-1 |
| 09/01/10 | Fall Season | Men's Competitive1 3.5 | G. Rodriguez | E. Sotirokos | 6-2; 6-4 |
| 09/01/10 | Fall Season | Men's Competitive1 3.5 | M. Saavedra | M. Gabaya | 6-3; 6-4 |
| 09/01/10 | Fall Season | Men's Competitive1 3.5 | K. Gosine | P. Ahdoot | 7-5; 7-5 |
| 09/01/10 | Fall Season | Men's Competitive1 3.5 | A. Kapadia | B. Kiley | 6-3; 6-3 |
| 08/31/10 | Fall Season | Men's Skilled 3.0 | J. Curtis | M. Bronstein | 4-6; 7-5; 7-6 |
| 08/31/10 | Fall Season | Men's Elite1 4.5+ | J. Stasevicius | D. May | 6-1; 6-4 |
| 08/31/10 | Fall Season | Men's Elite1 4.5+ | R. Ham | B. Casper | 6-1; 7-5 |
| 08/31/10 | Partners | J. Weaver | D. Loss | 10-9 | |
| 08/30/10 | Fall Season | Men's Elite1 4.5+ | T. Emmitt | A. Sicard | 6-2; 6-2 |
| 08/29/10 | Doubles | Doubles | Morshed / Manalili | Kosoff / Petredis | 6-2; 6-2 |
| 08/29/10 | Fall Season | Men's Competitive1 3.5 | A. Blatt | M. Gabaya | 6-2; 6-4 |
| 08/29/10 | Partners | J. Weaver | T. Paunovic | 10-7 | |
| 08/29/10 | Fall Season | Men's Skilled 3.0 | J. Siazon | G. Weaver | 6-2; 2-6; 6-3 |
| 08/29/10 | Fall Season | Men's Elite1 4.5+ | J. Japlit | B. Casper | 6-3; 6-2 |
| 08/28/10 | Fall Season | Men's Advanced1 4.0 | A. Alatkar | S. Westerman | 6-3; 6-3 |
| 08/28/10 | Fall Season | Men's Competitive1 3.5 | A. Blatt | T. Lee | 6-3; 6-3 |
| 08/28/10 | Fall Season | Men's Skilled 3.0 | G. Weaver | A. Atkin | 7-6; 7-5 |
| 08/28/10 | Fall Season | Men's Advanced1 4.0 | L. Kloner | W. Nursalim | 6-4; 6-7; 7-6 |
| 08/28/10 | Fall Season | Men's Competitive1 3.5 | J. Lange | P. Gerczuk | 1-6; 6-2; 7-6 |
| 08/28/10 | Fall Season | Men's Competitive1 3.5 | B. Kiley | P. Deng | 6-4; 6-1 |
| 08/28/10 | Fall Season | Men's Advanced1 4.0 | A. Alatkar | T. Pukprayura | 6-3; 6-2 |
| 08/28/10 | Fall Season | Men's Skilled 3.0 | F. Lavarini | G. Weaver | 3-6; 7-6; 6-0 |
| 08/28/10 | Fall Season | Men's Skilled 3.0 | R. Punzalan | T. Warren | 5-7; 7-6; TB 10-8 |
| 08/28/10 | Fall Season | Men's Competitive1 3.5 | K. Gosine | C. Cano | 6-2; 6-4 |



