|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/17/10 | G. Hearn over A. Blatt | 7-5 | 02/20/10 | C. Thai over A. Wilson | 6-4 |
| 02/22/10 | M. Saavedra ties W. Sawczuk | 1-1 | 02/23/10 | G. Loera ties A. Moyo | 1-1 |
| 02/26/10 | A. Moyo over G. Loera | 6-2; 7-6 | 02/28/10 | C. Thai over M. Saavedra | 6-2; 6-4 |
| 03/01/10 | G. Loera over A. Moyo | 6-3; 6-1 | 03/02/10 | B. Mozaffari over A. Wilson | 7-6 |
| 03/07/10 | C. Thai over A. Wilson | 6-4 | 03/09/10 | A. Blatt ties G. Hearn | 1-1 |
| 03/08/10 | G. Loera ties A. Moyo | 1-1 | 03/05/10 | T. Batten over A. Wadhwa | 7-5 |
| 03/10/10 | T. Batten over S. Shon | 6-2; 6-2 | 03/14/10 | A. Wilson over C. Thai | 6-4; 7-5 |
| 03/16/10 | T. Batten ties I. Laksmana | 1-1 | 03/16/10 | T. Batten over C. Thai | 6-1; 6-3 |
| 03/17/10 | G. Arata over C. Thai | 0-6; 6-4; 6-4 | 03/15/10 | A. Moyo ties G. Loera | 1-1 |
| 03/22/10 | G. Loera ties A. Moyo | 1-1 | 03/21/10 | A. Wilson over W. Lent | 6-3 |
| 03/25/10 | A. Blatt ties G. Hearn | 1-1 | 03/27/10 | C. Thai over A. Wilson | 7-5; 6-4 |
| 03/29/10 | A. Wadhwa over T. Batten | 7-6 | 03/30/10 | T. Batten ties S. Shon | 1-1 |
| 03/30/10 | C. Thai over K. Smith | 6-1; 6-1 | 03/06/10 | M. Saavedra ties W. Sawczuk | 1-1 |
| 04/04/10 | A. Wilson over C. Thai | 1-6; 6-2; 6-4 | 04/06/10 | A. Blatt ties G. Hearn | 1-1 |
| 04/06/10 | C. Cano over S. Shon | 7-6; 6-0 | 04/06/10 | M. Saavedra ties W. Sawczuk | 1-1 |
| 04/01/10 | T. Batten ties A. Wadhwa | 2-6; 6-2 | 04/07/10 | A. Wadhwa over C. Cano | 6-1; 1-6; 4-2 |
| 04/11/10 | G. Loera ties A. Moyo | 6-2; 4-6 | 04/14/10 | A. Blatt ties G. Hearn | 1-1 |
| 04/14/10 | A. Sicard over T. Batten | 6-2; 6-2 | 04/17/10 | A. Sicard over C. Thai | 6-3; 6-0 |
| 04/17/10 | A. Sicard over C. Tellis | 6-0; 6-1 | 04/18/10 | S. Gupta over J. Douglas | 6-2; 5-7; 6-2 |
| 04/18/10 | A. Wilson over C. Thai | 6-2; 7-5 | 04/20/10 | T. Batten over C. Cano | 6-3; 6-1 |
| 04/14/10 | S. Gupta over A. Donoghue | 6-2; 2-2 Ret. | 04/21/10 | T. Batten over S. Yamashita | 7-5 |
| 04/22/10 | G. Loera ties G. Terterian | 1-1 | 04/24/10 | A. Sicard over J. Curtis | 6-2; 6-1 |
| 04/21/10 | A. Wilson over B. Mozaffari | 6-4 | 04/24/10 | A. Wilson ties B. Mozaffari | 4-6; 6-0; 4-4 |
| 04/28/10 | S. Gupta ties R. Rosvall | 6-7; 6-0 | 04/28/10 | B. Carss ties D. Buono | 6-3; 2-6 |
| 05/01/10 | C. Thai over J. Curtis | 1-6; 6-3; 6-1 | 05/01/10 | A. Kimm over J. Lavezzo | 6-2; 6-4 |
| 05/01/10 | C. Cano over J. Curtis | 6-1; 6-4 | 05/06/10 | A. Wilson over J. Curtis | 6-4; 6-3 |
| 05/08/10 | A. Blatt over H. Kaladjian | 6-0 | 05/08/10 | T. Calabro over S. Gupta | 6-3; 6-2 |
| 05/10/10 | G. Loera over A. Moyo | 6-4 | 05/10/10 | C. Thai over T. Calabro | 6-1; 1-6; 7-5 |
| 05/06/10 | B. Ferrilstone ties M. Dolman | 1-1 | 05/15/10 | C. Thai over T. Calabro | 6-2; 6-2 |
| 05/16/10 | T. Calabro over C. Thai | 6-3; 5-7; TB 7-5 | 05/16/10 | N. Beridon ties R. Ducharme | 1-1 |
| 05/17/10 | D. Szany over K. Appel | 6-1; 6-3 | 05/19/10 | D. Szany over Removed Player | 6-2; 6-0 |
| 05/20/10 | R. Brombach over T. Calabro | 6-2; 7-6 | 05/13/10 | K. Zaghian ties B. Rosenblum | 1-1 |
| 05/23/10 | A. Wilson over C. Thai | 6-3; 6-0 | 05/24/10 | C. Tellis over R. Roudi | 6-3; 6-4 |
| 05/30/10 | C. Thai over G. Arata | 2-6; 7-5; 6-3 | 05/29/10 | D. Alfon ties B. Gwartz | 1-1 |
| 06/06/10 | B. Gwartz over L. Boodman | 12-9 | 06/09/10 | J. Curtis over D. Szany | 6-3; 6-3 |
| 06/09/10 | J. Kim over G. Vaynovsky | 7-6; 3-6; 6-3 | 06/11/10 | C. Cano over D. Soto | 6-2; 6-0 |
| 06/12/10 | G. Arata over C. Thai | 7-5; 6-3 | 06/13/10 | P. Spirer over C. Cano | 6-2 |
| 06/14/10 | Removed Player ties N. Beridon | 1-1 | 06/18/10 | G. Arata over C. Thai | 6-4; 4-6; 7-5 |
| 06/18/10 | S. Gupta ties A. Donoghue | 6-0; 1-3 | 06/26/10 | J. Curtis over R. Tigerman | 10-7 |
| 06/26/10 | A. Wadhwa over J. Curtis | 6-1; 6-0 | 07/01/10 | C. Cano ties T. Bunt | 1-1 |
| 06/09/10 | C. Tellis over A. Kimm | 6-2; 6-3 | 07/04/10 | A. Wadhwa over C. Cano | 6-4; 7-5 |
| 07/06/10 | J. Kim over D. Szany | 3-6; 6-3; 6-2 | 07/05/10 | C. Cano ties P. Spirer | 1-1 |
| 07/07/10 | D. Kaplan over D. Szany | 6-1; 6-3 | 07/13/10 | J. Kim over G. Vaynovsky | 6-2; 6-3 |
| 07/14/10 | T. Batten over A. Wadhwa | 7-5 | 07/16/10 | T. Batten ties S. Shon | 1-1 |
| 07/02/10 | T. Batten ties I. Laksmana | 1-1 | 07/24/10 | C. Cano ties A. Wadhwa | 1-6; 7-5 |
| 07/27/10 | J. Kim over D. Szany | 6-3; 3-6; 6-3 | 07/27/10 | K. Gosine over P. Birchfield | 6-2; 6-1 |
| 07/28/10 | J. Kim over D. Szany | 6-4; 2-6; 7-6 | 07/21/10 | T. Paunovic over D. Loss | 7-5 |
| 07/28/10 | T. Paunovic ties D. Loss | 6-3; 3-6 | 08/03/10 | J. Curtis over D. Szany | 6-3; 6-4 |
| 08/03/10 | L. Jones over R. Sato | 10-0 | 08/06/10 | J. Curtis ties P. Spirer | 7-6; 6-7 |
| 08/07/10 | D. Loss over D. Schneider | 6-2 | 08/08/10 | C. Cano over P. Spirer | 7-5 |
| 08/08/10 | P. Birchfield over D. Soto | 6-0; 6-0 | 08/11/10 | T. Paunovic over D. Loss | 7-5 |
| 08/13/10 | K. Gosine over C. Cano | 6-3; 7-6 | 08/13/10 | C. Cano over J. Curtis | 10-5 |
| 08/14/10 | S. Peace over D. Ferree | 6-1; 6-4 | 08/18/10 | D. Loss over T. Paunovic | 6-3 |
| 08/18/10 | D. Szany over J. Kim | 6-3; 6-4 | 08/20/10 | P. Spirer over C. Cano | 6-3 |
| 08/13/10 | S. Snow over W. Kadison | 6-1 | 08/25/10 | T. Paunovic over D. Loss | 9-5 |
| 08/29/10 | J. Weaver over T. Paunovic | 10-7 | 08/28/10 | Removed Player ties J. Nye | 1-1 |
| 08/07/10 | Removed Player ties W. Trent | 1-1 | 08/29/10 | Removed Player ties W. Trent | 1-1 |
| 08/31/10 | J. Weaver over D. Loss | 10-9 | 09/09/10 | T. Paunovic over J. Weaver | 10-9 |
| 09/12/10 | G. Benitez over D. Ferree | 7-6; 6-2 | 09/12/10 | J. Goldstein over T. McKinney | 6-2 |
| 09/16/10 | T. Paunovic ties D. Loss | 4-4 | 09/15/10 | E. Hajarian over B. Goss | 6-0; 6-1 |
| 09/18/10 | A. Seth over J. Goldstein | 6-0 | 09/19/10 | J. Weaver over T. Paunovic | 10-8 |
| 09/20/10 | J. Goldstein over E. Hajarian | 6-3; 6-0 | 09/15/10 | L. Behzadi ties T. Griffin | 1-1 |
| 09/21/10 | L. Behzadi over T. Griffin | 7-5; 7-6 | 09/21/10 | J. Choi over A. Nograles | 6-4; 6-7; 6-2 |
| 09/22/10 | P. Leung ties B. Adelson | 1-1 | 09/23/10 | J. Goldstein over E. Hajarian | 6-1 |
| 09/21/10 | T. Griffin ties P. Leung | 6-7; 7-6 | 09/25/10 | T. Paunovic over J. Weaver | 10-3 |
| 09/25/10 | J. Curtis over M. Manghnani | 6-3; 6-2 | 09/25/10 | A. Nograles over J. McVeigh | 7-6; 4-6; TB 10-6 |
| 09/25/10 | A. Seth over J. Goldstein | 6-2; 6-0 | 09/28/10 | T. Griffin ties L. Behzadi | 1-1 |
| 09/28/10 | T. Paunovic over D. Loss | 7-4 | 09/28/10 | D. Szany over A. Nograles | 6-3; 6-2 |
| 09/28/10 | S. Viswanathan over E. Hajarian | 6-1; 1-1 | 09/29/10 | J. Curtis over J. McVeigh | 6-2; 6-1 |
| 09/30/10 | J. Curtis over D. Szany | 6-1; 6-2 | 10/01/10 | E. Warner over T. Paunovic | 10-3 |
| 09/30/10 | T. Griffin over P. Leung | 6-2; 2-6; 6-3 | 10/05/10 | T. Vandehey over D. Janovitch | 7-5; 6-3 |
| 10/05/10 | T. Griffin ties P. Leung | 1-1 | 10/02/10 | M. Manghnani over J. McVeigh | 6-4; 6-3 |
| 10/09/10 | T. Paunovic over J. Weaver | 11-9 | 10/11/10 | J. Goldstein over S. Viswanathan | 7-5 |
| 10/13/10 | J. Curtis over A. Nograles | 6-1; 3-6; 6-1 | 10/13/10 | M. Mai over D. Ferree | 6-2 |
| 10/12/10 | T. Lee over J. Goldstein | 6-1; 2-1 | 10/14/10 | J. Goldstein over M. Mai | 6-4; 7-5 |
| 10/14/10 | S. Peace over E. Hajarian | 6-2; 6-2 | 10/15/10 | J. Goldstein over E. Hajarian | 6-2 |
| 10/15/10 | J. Curtis ties C. Tellis | 6-4; 3-6 | 10/15/10 | A. Nograles over J. Choi | 6-3; 6-4 |
| 10/17/10 | A. Nograles over S. Shon | 6-0; 0-6; 6-3 | 10/17/10 | A. Nograles over E. Steingart | 6-4; 4-6; 7-5 |
| 10/15/10 | M. Manghnani over J. Curtis | 7-5; 6-3 | 10/16/10 | P. Tam over M. Czarnecki | 8-6 |
| 10/07/10 | J. Curtis ties D. Szany | 1-1 | 10/21/10 | J. Curtis ties D. Szany | 1-1 |
| 10/22/10 | S. Shon over F. Lavarini | 6-2; 6-0 | 10/23/10 | J. Curtis ties C. Tellis | 6-1; 3-6 |
| 10/23/10 | A. Nograles over E. Steingart | 7-5; 6-3 | 10/26/10 | S. Shon over A. Nograles | 2-6; 6-2; 6-3 |
| 10/27/10 | E. Steingart over J. Curtis | 7-5; 2-6; TB 7-5 | 10/28/10 | S. Shon over F. Lavarini | 6-4; 6-4 |
| 10/29/10 | J. Curtis over A. Nograles | 5-7; 6-0; 6-3 | 10/27/10 | J. McVeigh over D. Szany | 6-3; 6-4 |
| 10/30/10 | M. Czarnecki over P. Tam | 6-4; 2-1 | 11/04/10 | D. Szany ties C. Hsu | 1-1 |
| 11/03/10 | M. Manghnani over K. Smith | 6-0; 6-4 | 11/04/10 | R. Aung ties P. Tam | 1-1 |
| 11/04/10 | J. Curtis ties D. Szany | 1-1 | 10/31/10 | T. Paunovic over J. Weaver | 10-8 |
| 11/07/10 | J. Weaver over T. Paunovic | 10-8 | 11/07/10 | A. Nograles over F. Lavarini | 6-3; 4-6; 6-0 |
| 11/05/10 | P. Spirer ties C. Cano | 1-1 | 11/12/10 | M. Mai over E. Hajarian | 6-1; 6-0 |
| 11/13/10 | M. Manghnani over E. Steingart | 6-4; 7-5 | 11/16/10 | S. Shon over B. Maras | 6-3; 6-7; 6-3 |
| 11/18/10 | S. Schleger over M. Castle | 6-0; 6-0 | 11/13/10 | E. Hajarian over D. Moard | 7-5 |
| 11/23/10 | B. Maras over S. Shon | 2-6; 6-2; 3-1 Ret. | 12/01/10 | P. Birchfield over J. Morales | 6-2 |
| 12/01/10 | B. Maras over A. Nograles | 6-2; 6-3 | 12/01/10 | M. Manghnani over Removed Player | 6-3; 6-2 |
| 12/02/10 | M. Manghnani over A. Nograles | 6-2; 6-0 | 12/04/10 | B. Maras over J. Curtis | 6-2; 6-3 |
| 12/05/10 | K. Smith over J. Morales | 6-3; 6-4 | 12/01/10 | D. Banaitis over K. Smith | 1-6; 6-4; TB 8-6 |
| 11/24/10 | D. Banaitis over K. Smith | 6-3; 6-3 | 12/09/10 | M. Manghnani over J. Curtis | 7-5; 6-4 |
| 12/10/10 | M. Machado over A. Nograles | 6-0; 6-3 | 12/10/10 | M. Machado over M. Ruggere | 1-1 Ret. |
| 12/14/10 | J. Collins ties R. Aung | 1-1 | 01/06/11 | S. Shon over B. Maras | 3-6; 6-3; 7-5 |
| 01/07/11 | S. Schleger over M. Castle | 8-5 | 01/10/11 | S. Shon over B. Mozaffari | 6-4; 7-5 |
| 01/13/11 | B. Maras over S. Shon | 6-1; 0-6; 6-3 | 01/16/11 | M. Moody over A. Nograles | 6-0; 6-0 |
| 01/18/11 | M. Moody over G. Georgiadis | 6-1; 3-6; 6-4 | 01/19/11 | D. Penner over C. Hsu | 6-0; 3-1 Ret. |
| 01/18/11 | M. Moody over P. Ahdoot | 6-1; 6-1 | 01/26/11 | S. Shon over D. Penner | 6-0; 4-6; TB 8-6 |
| 01/22/11 | J. McVeigh over A. Nograles | 4-6; 6-4; 6-2 | 01/31/11 | J. McVeigh over J. Goldstein | 6-3; 7-5 |
| 02/01/11 | T. Griffin over A. Meyer | 6-1; 2-2 | 01/31/11 | D. Penner over S. Schleger | 10-8 |
| 02/05/11 | J. McVeigh over N. Martin | 10-1 |











