|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 06/30/08 | K. Finkelberg over E. Silva | 6-3; 6-2 | 07/01/08 | E. Silva over E. Fredrickson | 6-0; 6-1 |
| 07/02/08 | N. Naranjo over R. Gov | 6-2; 6-0 | 07/04/08 | J. Seligman over D. Ellyson | 6-0; 6-2 |
| 07/06/08 | K. Finkelberg over G. Benitez | 6-2; 7-6 | 07/07/08 | E. Silva over S. Taing | 6-1; 6-4 |
| 07/08/08 | A. Mahmood over G. Benitez | 4-6; 6-3; TB 7-3 | 07/09/08 | A. Doyle over L. Horowitz | 6-3 |
| 07/12/08 | A. Doyle over L. Burton | 6-4; 6-4 | 07/12/08 | K. Finkelberg over N. Naranjo | 6-3; 6-4 |
| 07/14/08 | H. Chang over M. Hastin | 6-0; 6-2 | 07/19/08 | R. Gov over L. Duan | 6-1; 6-1 |
| 07/19/08 | H. Chang over A. Levy | 6-2; 5-1 | 07/19/08 | J. Tanenbaum over H. Rosensweet | 6-0; 6-0 |
| 07/19/08 | S. Peace over E. Silva | 1-6; 6-4; 2-1 Ret. | 07/25/08 | G. Benitez over A. Mahmood | 6-2 |
| 08/02/08 | J. Tanenbaum over P. Dahan | 6-0; 6-0 | 08/03/08 | K. Finkelberg over B. Wilkinson | 6-2; 6-4 |
| 08/02/08 | A. Smith over N. Watson | 6-0; 6-0 | 08/03/08 | K. Rolla over H. Rosensweet | 6-2; 6-2 |
| 08/05/08 | J. Song over H. Chang | 6-2; 6-4 | 08/16/08 | K. Finkelberg over C. Cano | 6-4; 6-3 |
| 08/20/08 | J. Song over A. Doyle | 6-2; 6-0 | 08/21/08 | G. Benitez over T. Wade | 6-1; 6-3 |
| 08/23/08 | S. Donoso over J. Conley | 6-4; 6-4 | 08/20/08 | T. Rooney over D. Kalin | 6-4 |
| 08/27/08 | J. Song over L. Aarsen | 6-0; 6-1 | 08/30/08 | A. Smith ties L. Englemann | 6-3; 3-6 |
| 09/01/08 | D. Silverman over D. Ellyson | 6-0; 6-0 | 08/30/08 | A. Doyle over L. Burton | 6-3; 2-1 |
| 09/02/08 | A. Doyle over L. Aarsen | 6-2; 6-1 | 09/04/08 | K. Janson over J. Brown | 8-3 |
| 09/07/08 | K. Rolla ties S. Yi | 5-5 | 09/08/08 | L. Aarsen over D. Ellyson | 6-2; 6-2 |
| 09/08/08 | G. Pinori ties D. Ellyson | 1-1 | 07/21/08 | H. Chang ties D. Silverman | 1-1 |
| 09/14/08 | A. Doyle over D. Silverman | 6-1; 7-6 | 09/03/08 | A. Doyle over J. Hertzig | 6-3; 6-4 |
| 09/15/08 | G. Weaver over J. Conley | 6-0; 6-0 | 09/15/08 | S. Lee over L. Aarsen | 6-3; 6-2 |
| 09/18/08 | J. Tanenbaum ties S. Yi | 1-1 | 09/20/08 | R. Grochau over C. Lo | 7-5; 6-2 |
| 09/21/08 | A. Doyle over D. Silverman | 6-1; 6-1 | 09/24/08 | R. Grochau over S. Fisher | 6-0; 6-1 |
| 09/28/08 | D. Silverman over A. Doyle | 6-2; 7-5 | 09/30/08 | D. Ellyson over K. Janson | 6-4; 6-3 |
| 09/30/08 | D. Davis over E. Fredrickson | 6-2; 6-0 | 09/30/08 | A. Smith over K. Rolla | 6-4 |
| 10/03/08 | R. Grochau over A. Doyle | 6-0; 2-1 Ret. | 10/05/08 | S. Lee over M. Abraham | 6-0 |
| 10/06/08 | K. Rodriguez over D. Ellyson | 6-0; 4-6; 6-3 | 10/08/08 | C. Lo over C. Schlosser | 7-6; 6-4 |
| 10/09/08 | K. Janson over J. Brown | 8-3 | 10/16/08 | C. Lo over A. Doyle | 6-4; 6-3 |
| 10/19/08 | C. Lo over J. Mooney | 7-6; 6-2 | 10/18/08 | A. Doyle over J. Hertzig | 7-5; 4-3 Ret. |
| 10/21/08 | J. Brown over M. Clifford | 6-0; 6-0 | 10/23/08 | C. Lo over K. Smith | 7-5; 6-3 |
| 10/27/08 | C. Lo over C. Cano | 6-4; 7-6 | 10/29/08 | A. Doyle over K. Smith | 6-0; 6-0 |
| 10/30/08 | G. Pinori ties D. Ellyson | 1-1 | 11/10/08 | D. Gross-Baser over E. Fredrickson | 3-6; 6-4; 7-6 |
| 11/10/08 | A. Smith over J. Gottlieb | 6-3; 7-6 | 10/01/08 | A. Smith ties K. Rolla | 1-1 |
| 11/12/08 | J. Brown over J. Gregory | 6-2; 6-2 | 11/13/08 | D. Silverman over K. Smith | 6-2; 6-0 |
| 11/10/08 | A. Smith over L. Aarsen | 6-3; 7-6 | 11/09/08 | J. Hertzig over A. Doyle | 7-5; 6-2 |
| 11/15/08 | A. Doyle over K. Smith | 6-2; 6-1 | 11/19/08 | D. Kalin over K. Smith | 6-3; 6-2 |
| 11/20/08 | D. Davis over E. Fredrickson | 6-1; 6-2 | 11/20/08 | C. Lo over C. Cano | 6-3; 6-1 |
| 11/20/08 | A. Doyle over Y. Montoya | 6-2; 6-0 | 11/22/08 | R. Brombach over G. Benitez | 6-2; 3-6; 6-4 |
| 11/24/08 | C. Lo over L. Aarsen | 7-5; 6-4 | 12/01/08 | R. Valerio over R. Grochau | 6-0; 6-2 |
| 12/05/08 | M. Saavedra over K. Finkelberg | 6-1; 2-6; 6-2 | 12/10/08 | D. Kalin over K. Smith | 10-8 |
| 12/13/08 | R. Valerio over C. Lo | 6-2; 6-2 | 12/29/08 | M. Amezcua over D. Hart | 6-3; 6-4 |
| 12/30/08 | S. Lee over B. Mozaffari | 6-1; 6-3 | 01/02/09 | K. Finkelberg over B. Mozaffari | 6-1; 1-6; 6-1 |
| 01/03/09 | S. Taing over S. Chow | 6-4; 6-1 | 01/08/09 | C. Cano ties B. Mozaffari | 6-1; 6-7 |
| 01/12/09 | C. Schlosser ties R. Tigerman | 1-1 | 01/14/09 | J. Brown over Z. Skalkottas | 6-4 |
| 01/20/09 | R. Brombach over W. Sawczuk | 6-2; 6-2 | 01/20/09 | M. Saavedra over K. Finkelberg | 1-6; 6-2; 6-3 |
| 01/28/09 | M. Saavedra ties W. Sawczuk | 1-1 | 01/31/09 | B. Mozaffari ties A. Doyle | 1-1 |
| 01/31/09 | G. Rodriguez over S. Chow | 6-0; 6-2 | 01/29/09 | D. Hart over A. Clements | 6-2; 6-2 |
| 02/04/09 | V. Basso over B. Clements | 7-6 | 02/01/09 | V. Basso over S. Lee | 12-10 |
| 02/10/09 | M. Saavedra ties W. Sawczuk | 1-1 | 02/10/09 | M. Nguyen over S. Chow | 6-1; 5-7; TB 7-6 |
| 02/11/09 | C. Lo over V. Basso | 7-5; 6-2 | 02/11/09 | A. Parker over J. Gregory | 6-3; 6-0 |
| 12/29/08 | V. Zajfen ties S. Lee | 1-1 | 02/18/09 | A. Parker over A. Clements | 6-3; 6-2 |
| 02/18/09 | M. Nguyen over S. Chow | 6-4; 6-4 | 02/19/09 | V. Yu ties V. Basso | 1-1 |
| 02/20/09 | C. Lo over V. Yu | 6-1; 6-2 | 02/21/09 | R. Tigerman over C. Kwiatkowski | 4-2 |
| 02/22/09 | A. Wadhwa over C. Kwiatkowski | 6-3 | 02/24/09 | M. Saavedra ties W. Sawczuk | 1-1 |
| 02/26/09 | J. Brown over A. Parker | 6-1; 6-4 | 03/01/09 | C. Cano over C. Rice | 6-1; 6-2 |
| 02/28/09 | A. Wadhwa over C. Kwiatkowski | 6-4 | 03/01/09 | C. Kwiatkowski over N. Wauk | 6-0 |
| 03/05/09 | B. Mozaffari over V. Basso | 6-3; 6-4 | 03/05/09 | B. Mozaffari over T. Schroth | 6-0; 6-2 |
| 03/08/09 | C. Cano over C. Popa | 6-4; 6-1 | 03/17/09 | C. Thai over M. Swartz | 6-4; 7-6 |
| 03/19/09 | N. Duport over A. Clements | 6-1; 6-3 | 03/20/09 | T. Schroth over M. Prest | 8-6 |
| 03/21/09 | C. Thai over M. Nguyen | 6-3; 6-3 | 03/23/09 | M. Bailey over M. Prest | 6-0; 6-0 |
| 03/18/09 | A. Parker over N. Duport | 1-1 Ret. | 03/21/09 | A. Wadhwa over J. Leung | 6-2 |
| 03/27/09 | A. Wadhwa over E. Lazarus | 6-1; 6-1 | 03/27/09 | A. Parker over K. Rolla | 6-3; 2-2 Ret. |
| 03/27/09 | A. Parker over N. Duport | 6-4; 6-4 | 04/01/09 | A. Parker over A. Forsyth | 6-2; 6-2 |
| 04/02/09 | T. Batten over C. Thai | 6-3; 2-2 Ret. | 04/03/09 | N. Duport over A. Forsyth | 6-4 Ret. |
| 04/05/09 | C. Lo over M. Thompson | 6-4; 7-6 | 04/09/09 | N. Duport over A. Clements | 6-2; 6-2 |
| 04/09/09 | M. Bailey over S. Lee | 7-6 | 04/14/09 | M. Saavedra ties O. Antonio | 1-1 |
| 04/11/09 | A. Wadhwa over T. Batten | 6-3 | 04/16/09 | D. Brosch over R. Revankar | 6-4 |
| 04/16/09 | A. Clements ties J. Ziegler | 7-6; 1-6 | 04/22/09 | J. Brown over A. Parker | 6-2; 7-5 |
| 04/23/09 | T. Karka over J. Ziegler | 6-4 | 04/25/09 | D. Lam over T. Batten | 6-3; 6-3 |
| 04/26/09 | S. Lee over R. Ahn | 6-2 | 04/28/09 | M. Nguyen ties S. Chow | 1-1 |
| 04/29/09 | S. Lo over J. Brown | 6-1 | 04/29/09 | T. Karka ties D. Davis | 1-1 |
| 05/03/09 | T. Karka over N. Duport | 6-4; 4-6 Ret. | 05/04/09 | A. Clements over J. Gregory | 6-1; 6-1 |
| 04/13/09 | M. Bailey ties M. Prest | 1-1 | 05/06/09 | T. Karka over J. Ziegler | 5-2 |
| 05/07/09 | D. Brosch over D. Caneso | 6-1 | 05/07/09 | V. Zajfen over S. Lee | 3-0 |
| 05/08/09 | O. Antonio ties C. Thai | 1-1 | 05/07/09 | A. Wadhwa over M. Swartz | 6-1 |
| 05/08/09 | N. Duport over A. Parker | 6-1; 6-3 | 05/10/09 | R. Gov over M. Prest | 6-1; 6-1 |
| 05/11/09 | A. Doyle over M. Prest | 6-1; 1-1 | 05/13/09 | T. Carlson over A. Benahmed | 6-2; 6-0 |
| 05/12/09 | A. Clements over T. Karka | 7-2 | 05/12/09 | J. Morada over O. Antonio | 6-0; 6-1 |
| 05/14/09 | K. Rolla ties J. Ziegler | 6-2; 3-2 | 05/14/09 | C. Thai over A. Doyle | 7-6 |
| 05/13/09 | S. Orlandi over A. Forsyth | 6-0; 6-1 | 05/15/09 | F. Lopez over D. Caneso | 6-2; 7-5; 6-3 |
| 05/19/09 | M. Saavedra over W. Sawczuk | 6-4; 6-2 | 05/18/09 | J. Morada over O. Antonio | 6-1; 6-0 |
| 05/20/09 | C. Roxburgh ties C. Thai | 1-1 | 05/20/09 | V. Zajfen over M. Bailey | 6-1; 3-1 |
| 05/24/09 | R. Brombach over G. Benitez | 3-6; 6-2; 6-3 | 05/25/09 | L. Zerweck over A. Forsyth | 6-4 |
| 05/26/09 | T. Karka ties J. Ziegler | 1-1 | 05/28/09 | J. Morada over A. Doyle | 6-2; 6-1 |
| 05/26/09 | T. Carlson over A. Benahmed | 6-0; 6-0 | 05/27/09 | T. Carlson over C. Lo | 4-6; 6-4; TB 7-5 |
| 05/22/09 | J. Morada ties A. Doyle | 1-1 | 05/28/09 | S. Lee over M. Bailey | 6-4; 3-4 Ret. |
| 05/29/09 | J. Morada over C. Thai | 6-3; 6-3 | 05/30/09 | C. Thai over F. Lopez | 6-4; 7-5 |
| 05/31/09 | J. Morada over D. Buono | 6-4; 6-0 | 06/01/09 | F. Lopez over D. Caneso | 6-2; 5-7; 6-4 |
| 05/28/09 | A. Clements ties J. Ziegler | 1-1 | 06/02/09 | J. Morada over W. Sawczuk | 6-4; 6-0 |
| 06/04/09 | M. Ramaker over J. Brown | 6-4 | 06/04/09 | D. Buono over R. Revankar | 6-3; 6-1 |
| 05/30/09 | L. Zerweck over A. Forsyth | 7-6 | 06/06/09 | C. Thai over L. Masselink | 6-3; 6-0 |
| 06/06/09 | F. Lopez over D. Wright | 6-0; 6-7; 6-4 | 06/06/09 | J. Leung over D. Buono | 6-4; 6-4 |
| 06/07/09 | D. Watts over J. Topper | 6-1; 6-2 | 06/08/09 | C. Thai over D. Alfon | 6-1; 6-0 |
| 06/08/09 | D. Watts over K. Finkelberg | 6-1; 6-2 | 06/09/09 | W. Sawczuk ties R. Berliner | 1-1 |
| 06/09/09 | J. Morada over T. Batten | 6-4; 6-3 | 06/10/09 | D. Buono over D. Caneso | 6-0; 6-2; 3-1 |
| 06/13/09 | T. Carlson over A. Benahmed | 6-4; 6-3 | 06/14/09 | M. Ramaker over M. Prest | 6-3; 6-2 |
| 06/14/09 | C. Thai over D. Davis | 6-3; 6-4 | 06/15/09 | D. Alfon over O. Antonio | 6-1; 7-5 |
| 06/06/09 | S. Lo over D. Plyler | 6-2 | 06/15/09 | D. Buono over C. Rice | 6-4; 6-2 |
| 06/17/09 | D. Alfon over D. Caneso | 6-4; 6-3 | 06/19/09 | F. Lopez over D. Alfon | 6-3; 7-5 |
| 06/20/09 | C. Thai over C. Rice | 6-3; 6-2 | 06/21/09 | M. Ramaker over D. Plyler | 6-3 |
| 06/21/09 | S. Lo over J. Haspel | 6-0 | 06/22/09 | J. Morada over S. Lee | 6-2; 6-0 |
| 06/23/09 | A. Doyle over R. Gov | 6-1; 6-0 | 06/24/09 | A. Doyle over M. Prest | 6-2; 6-0 |
| 06/24/09 | D. Buono over D. Brosch | 6-1; 6-3 | 06/25/09 | M. Saavedra ties W. Sawczuk | 1-1 |
| 06/26/09 | M. Ramaker over J. Ziegler | 6-0; 6-1 | 06/27/09 | T. Batten over A. Wadhwa | 7-5 |
| 06/27/09 | C. Thai over S. Lee | 7-5; 7-5 | 07/02/09 | N. Duport over A. Clements | 6-0; 3-2 Ret. |
| 07/03/09 | E. Unruh over J. Leung | 6-1; 6-3 | 07/01/09 | T. Karka ties J. Ziegler | 1-1 |
| 07/07/09 | T. Karka over A. Clements | 10-4 | 07/07/09 | C. Lopez over R. Ramirez | 6-1; 6-2 |
| 07/08/09 | C. Thai over T. Kuehn | 6-3 | 07/09/09 | M. Ramaker over R. Revankar | 7-5 |
| 07/08/09 | W. Sawczuk ties M. Saavedra | 1-1 | 07/11/09 | C. Thai over J. Douglas | 6-3; 6-3 |
| 07/12/09 | C. Thai over R. Rivero | 6-2; 6-2 | 07/11/09 | S. Chen over D. Wright | 6-1; 6-3 |
| 07/11/09 | J. Leung over M. Ramaker | 6-2; 6-1 | 07/16/09 | D. Buono ties F. Lopez | 6-3; 3-6; 1-1 |
| 07/17/09 | M. Ramaker over R. Revankar | 7-5 | 07/19/09 | R. Soenarso over C. Thai | 7-5; 6-2 |
| 07/19/09 | S. Yamashita over L. Masselink | 6-2; 6-2 | 07/20/09 | F. Lopez over S. Yamashita | 7-5; 6-4 |
| 07/15/09 | A. Doyle over C. Thai | 6-3 | 06/30/09 | A. Doyle ties T. Schroth | 1-1 |
| 07/20/09 | T. Carver over T. Batten | 6-0; 6-2 | 07/22/09 | M. Swartz over D. Alfon | 6-1; 6-1 |
| 07/22/09 | D. Buono over M. Ramaker | 6-2; 6-3 | 07/18/09 | S. Chen over M. Ramaker | 6-0; 6-4 |
| 07/24/09 | M. Ramaker over D. Alfon | 6-0; 6-2 | 07/25/09 | M. Ramaker over N. Duport | 6-1; 4-1 |
| 07/26/09 | C. Thai over M. Mogk | 6-2; 6-0 | 07/26/09 | S. Chen over L. Masselink | 6-1; 6-4 |
| 07/22/09 | C. Saldana over R. Berliner | 6-3; 3-2 | 07/27/09 | A. Clements over J. Ziegler | 6-1 |
| 07/28/09 | M. Ramaker over R. Revankar | 7-5 | 07/30/09 | C. Saldana over C. Thai | 8-6 |
| 07/29/09 | D. Buono over F. Lopez | 6-2; 6-4 | 08/01/09 | C. Thai over A. Blatt | 6-1; 7-5 |
| 08/02/09 | C. Thai over J. Lee | 7-6 | 08/01/09 | R. Revankar over M. Ramaker | 7-5 |
| 08/05/09 | C. Thai over R. Berliner | 6-1; 6-3 | 08/05/09 | M. Saavedra ties W. Sawczuk | 7-5 |
| 08/05/09 | C. Saldana over R. Berliner | 6-3; 6-3 | 08/06/09 | M. Saavedra ties R. Brombach | 1-1 |
| 08/07/09 | J. Leung over S. Chen | 6-0; 6-1 | 08/09/09 | B. Nehls over C. Thai | 6-4; 6-3 |
| 08/09/09 | T. Batten over J. Leung | 6-4 | 08/09/09 | C. Saldana ties C. Roxburgh | 1-1 |
| 08/04/09 | T. Karka over N. Duport | 6-4 Ret. | 08/10/09 | S. Lo over S. Collin | 6-0; 6-3 |
| 08/11/09 | S. Yamashita over D. Buono | 6-2; 7-6 | 08/11/09 | A. Leffelman over G. Pitman | 9-1 |
| 08/13/09 | C. Thai over M. Saavedra | 6-2; 7-6; TB 6-1 | 08/13/09 | R. Gov over C. Rice | 7-6 |
| 08/15/09 | M. Saavedra over C. Thai | 2-6; 6-4; TB 7-5 | 08/16/09 | A. Blatt over S. Gupta | 2-6; 4-2 Ret. |
| 08/17/09 | R. Gov over M. Prest | 6-2; 4-1 | 08/17/09 | D. Buono over F. Lopez | 6-4; 6-4 |
| 08/20/09 | C. Saldana over R. Berliner | 6-2; 6-1 | 08/20/09 | C. Rice over R. Gov | 7-6 |
| 08/19/09 | S. Lee over A. Blatt | 6-2; 6-4 | 08/22/09 | F. Lopez over K. Smith | 6-4; 6-4 |
| 08/24/09 | C. Thai over S. Kim | 6-0; 4-3 Ret. | 08/26/09 | C. Saldana over W. Sawczuk | 6-2 |
| 08/25/09 | J. Leung over S. Lo | 7-6; 6-2 | 08/26/09 | T. Batten ties M. London | 6-4; 5-4 |
| 08/28/09 | M. Ramaker over R. Revankar | 6-3 | 08/27/09 | W. Sawczuk over R. Gov | 6-4 |
| 08/28/09 | C. Thai over T. Batten | 6-3; 6-3 | 08/28/09 | J. Luna over F. Lopez | 6-4; 6-4 |
| 08/28/09 | T. Carver over T. Batten | 6-2; 6-2 | 08/29/09 | A. Doyle over S. Kim | 0-0 |
| 08/30/09 | J. Leung over K. Smith | 6-2; 6-0 | 08/31/09 | D. Buono over F. Lopez | 7-6; 4-4 |
| 09/03/09 | M. Dolman over C. Thai | 6-2; 6-3 | 08/25/09 | S. Stephens ties O. Antonio | 1-1 |
| 09/12/09 | C. Thai over S. Gupta | 6-4; 6-4 | 09/13/09 | A. Blatt over S. Lee | 6-3; 7-6 |
| 09/14/09 | C. Saldana over R. Berliner | 6-4; 6-4 | 09/16/09 | S. Manyak over D. Alfon | 6-3 |
| 09/17/09 | M. Saavedra ties W. Sawczuk | 1-1 | 09/22/09 | A. Packer over I. Laksmana | 6-0; 6-2 |
| 09/23/09 | D. Buono over F. Lopez | 6-4; 3-6; 4-3 | 09/27/09 | C. Rice over R. Gov | 7-5; 4-6; TB 10-7 |
| 09/29/09 | S. Lo over I. Laksmana | 6-1; 6-3 | 09/29/09 | M. London over T. Batten | 6-4; 4-6; 6-4 |
| 09/29/09 | J. Ochoa over C. Thai | 6-4; 6-1 | 09/30/09 | A. Packer over T. Batten | 6-1; 6-4 |
| 10/07/09 | C. Thai over K. Smith | 6-2; 6-3 | 10/11/09 | C. Thai over R. Robins | 6-1; 6-3 |
| 10/07/09 | A. Backenstose ties A. Clements | 1-1 | 10/19/09 | W. Sawczuk ties M. Saavedra | 1-1 |
| 10/18/09 | A. Doyle ties M. Mohammadi | 1-1 | 10/20/09 | M. Mohammadi over S. Lo | 8-6 |
| 10/21/09 | M. Saavedra ties R. Brombach | 1-1 | 10/22/09 | T. Karka over A. Clements | 8-6 |
| 10/24/09 | F. Lopez over J. Luna | 6-1; 6-2 | 10/27/09 | C. Saldana over W. Sawczuk | 6-2; 6-3 |
| 10/28/09 | C. Cano over M. Mohammadi | 6-0; 6-2 | 11/04/09 | C. Thai over K. Smith | 6-1; 2-1 |
| 11/04/09 | M. Saavedra over C. Thai | 10-3 | 11/05/09 | C. Thai over J. Choi | 10-8 |
| 11/05/09 | M. Saavedra over G. Benitez | 6-3; 6-2 | 11/06/09 | M. Saavedra over A. Atkin | 6-4; 6-0 |
| 11/08/09 | A. Blatt over C. Saldana | 7-5 | 11/08/09 | H. Chang ties P. Ahdoot | 1-1 |
| 11/08/09 | M. Saavedra ties W. Sawczuk | 1-1 | 11/07/09 | Y. Nonomura over M. Thompson | 6-2; 6-5 |
| 11/10/09 | R. Brombach over R. Rosvall | 6-3; 7-5 | 11/10/09 | J. Stasevicius over B. Holmes | 8-2 |
| 11/11/09 | C. Saldana over A. Blatt | 6-4 | 11/11/09 | C. Thai over M. Saavedra | 10-8 |
| 11/11/09 | C. Saldana over R. Gov | 6-2; 6-1 | 11/12/09 | J. Stasevicius over R. Blair | 6-1; 6-3 |
| 11/13/09 | A. Blatt over A. Hays | 6-0; 6-3 | 11/13/09 | B. Nehls over M. Saavedra | 6-1; 6-1 |
| 11/14/09 | C. Thai over G. Arata | 6-1; 6-3 | 11/08/09 | R. Brombach ties R. Rosvall | 1-1 |
| 11/15/09 | A. Blatt over C. Saldana | 1-6; 7-5; TB 10-6 | 11/06/09 | W. Sawczuk ties G. Benitez | 1-1 |
| 11/16/09 | J. Stasevicius over T. Batten | 6-1; 6-0 | 11/12/09 | J. Stasevicius over M. Bronstein | 6-0; 6-1 |
| 11/19/09 | A. Blatt over C. Saldana | 7-6 | 11/19/09 | R. Brombach over M. Saavedra | 5-7; 6-3; 6-2 |
| 11/20/09 | W. Sawczuk over G. Benitez | 7-6 | 11/21/09 | A. Blatt over R. Berliner | 6-0; 6-2 |
| 11/24/09 | B. Holmes over D. Buono | 6-3; 6-2 | 11/25/09 | C. Thai over R. Brombach | 10-8 |
| 11/29/09 | J. Douglas ties H. Kaladjian | 1-1 | 11/27/09 | F. Lopez over R. Portillo | 6-0; 4-6; 7-5 |
| 10/29/09 | C. Levinson over P. Shawkat | 10-0 | 12/01/09 | T. Batten over C. Thai | 6-2; 6-1 |
| 12/03/09 | A. Blatt over G. Hearn | 7-6 | 12/03/09 | H. Kaladjian ties C. Thai | 1-1 |
| 12/05/09 | C. Thai over G. Arata | 6-0; 4-6; 6-4 | 12/05/09 | A. Packer over N. Bhardwaj | 6-0; 6-0 |
| 12/04/09 | D. Buono over R. Tho | 6-4 | 11/08/09 | R. Brombach ties G. Benitez | 1-1 |
| 12/15/09 | T. Batten over C. Thai | 6-4; 6-1 | 12/02/09 | K. Smith ties D. Buono | 4-3 |
| 12/16/09 | D. Buono ties K. Smith | 1-6; 6-0; 6-4 | 12/17/09 | G. Hearn over A. Blatt | 6-4 |
| 12/18/09 | C. Thai over A. Blatt | 6-4; 6-4 | 12/05/09 | R. Kampalath ties T. Karapetian | 1-1 |
| 12/21/09 | J. Choi over H. Kaladjian | 6-2; 6-3 | 12/21/09 | A. Blatt over G. Hearn | 6-3 |
| 12/23/09 | T. Batten ties S. Warden | 1-1 | 12/27/09 | C. Thai over A. Smeil | 6-0; 6-1 |
| 12/28/09 | D. Kapuy over C. Cano | 6-4; 6-4; 6-4 | 12/27/09 | M. Dolman over D. Kapuy | 5-6 Ret. |
| 12/26/09 | C. Cano over H. Kaladjian | 6-1; 6-2 | 01/04/10 | T. Batten over C. Thai | 1-6; 6-2; 6-4 |
| 01/04/10 | I. Laksmana over A. Smeil | 8-2 | 01/11/10 | M. Saavedra ties F. Fabregas | 5-7; 6-0; 4-4 |
| 01/12/10 | T. Batten over C. Thai | 6-1; 6-1 | 01/14/10 | R. Gov over K. Rauschenberg | 4-0; 4-0 |
| 01/15/10 | A. Moyo over G. Loera | 6-3; 7-6 | 01/24/10 | A. Blatt over R. Berliner | 6-1; 6-0 |
| 01/27/10 | G. Loera ties E. Sotirokos | 1-1 | 01/30/10 | G. Loera over W. Sawczuk | 6-1; 6-3 |
| 01/31/10 | G. Loera over A. Moyo | 10-5 | 01/31/10 | R. Rosvall over A. Moyo | 10-5 |
| 02/01/10 | G. Loera ties A. Moyo | 1-1 | 02/02/10 | M. Saavedra ties W. Sawczuk | 1-1 |
| 01/31/10 | M. Saavedra over A. Moyo | 6-2 | 01/31/10 | J. Stasevicius ties H. Chang | 1-1 |
| 02/11/10 | C. Saldana over W. Sawczuk | 6-0 | 02/12/10 | C. Thai over G. Arata | 7-5; 5-7; 6-4 |
| 02/12/10 | D. Kim ties H. Chang | 1-1 | 02/15/10 | B. Mozaffari over A. Wilson | 6-0; 6-1 |
| 02/16/10 | R. Brombach over C. Thai | 6-3; 6-4 |























