Welcome to the

Los-Angeles Tennis League

  • Los-Angeles tennis league
  • Welcome to the

    Los-Angeles Tennis League

  • Los-Angeles tennis partners

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) D. Pacifici 78% (890/241) TennisLosAngeles
2) B. Goldberg 78% (514/143) TennisLosAngeles
3) E. Fortune3time champ cup 76% (462/140) TennisLosAngeles
4) E. WeissIco trophy 74% (188/66) TennisLosAngeles
5) T. RisquezImg trophy2 73% (245/90) TennisLosAngeles
6) D. Morissette 71% (155/61) TennisLosAngeles
7) S. VoraImg trophy2 71% (349/139) TennisLosAngeles
8) O. Ostrovskyi 70% (187/80) TennisLosAngeles
9) A. Chen 68% (362/170) TennisLosAngeles
10) M. DasImg trophy2 67% (906/428) TennisLosAngeles
11) E. TaylorImg trophy2 67% (234/112) TennisLosAngeles
12) M. VieiraIco trophy 67% (197/95) TennisLosAngeles
13) M. JakobovitsIco trophy 67% (652/318) TennisLosAngeles
14) A. Green 66% (181/91) TennisLosAngeles
15) D. HirtIco trophy 66% (677/342) TennisLosAngeles
16) M. RoyIco trophy 66% (137/70) TennisLosAngeles
17) Y. Mekouar4time champ cup 66% (532/272) TennisLosAngeles
18) W. Kuelthau 65% (301/157) TennisLosAngeles
19) J. Pham 65% (138/72) TennisLosAngeles
20) A. KleinImg trophy2 65% (394/206) TennisLosAngeles
21) J. FrisciaIco trophy 65% (227/120) TennisLosAngeles
22) R. LeeImg trophy2 65% (403/215) TennisLosAngeles
23) F. Vig 64% (251/137) TennisLosAngeles
24) N. Jordan5time champ cup 64% (3911/2157) TennisLosAngeles
25) V. ShiIco trophy 64% (129/72) TennisLosAngeles
26) S. Arutyunyan*Ico trophy 64% (370/207) TennisLosAngeles
27) J. Lawson 64% (208/117) TennisLosAngeles
28) M. DunneIco trophy 64% (144/81) TennisLosAngeles
29) D. Newton 63% (184/104) TennisLosAngeles
30) T. Yin 63% (233/132) TennisLosAngeles
National
Local


Tennis lesson
Iphone black Android app