A. Case
| Status Update: | No Update |
Member Since: August '08
Age Range: 18-25
Participating City: LosAngeles
Playing Region: WestLA
Home Court: Santa Monica - Memorial Park
League's Player Rating: Men's Competitive1 3.5
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 11 - 5
Player of the Year Points: 0 pts

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 1 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 2 - 0 |
| Game Win Percentage: | 56 % (176 - 134) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
|
11/29/08
Playoffs |
E. Schwartz over A. Case | 6-3; 6-3 | 11/14/08 | A. Case over P. Webb | 4-6; 6-4; TB 11-9 |
| 11/09/08 | A. Case over E. Mixdorf | 6-1; 6-4 | 10/30/08 | S. Dechtman over A. Case | 6-3; 3-6; 7-6 |
| 10/27/08 | A. Case over D. Silverman | 6-3; 6-1 | 10/23/08 | W. Nursalim over A. Case | 6-3; 6-3 |
| 10/19/08 | A. Case over C. Timmons | 7-6; 4-6; 6-4 | 10/16/08 | A. Case over R. Morrison | 6-4; 3-6; TB 10-7 |
| 10/14/08 | E. Schwartz over A. Case | 6-3; 6-2 | 10/13/08 | A. Case over J. Lange | 6-4; 6-2 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
P. Webb
P. Webb
![]() Record:(39-25) Skill Level: Men's Advanced2 3.75
|
2 | 1-1 | 0-0 | L,W | Head to Head |
|
E. Schwartz
E. Schwartz
Record:(24-6) Skill Level: Men's Advanced2 3.75
|
2 | 0-2 | 0-1 | L,L | Head to Head |


