|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/01/12 | P. Maya ties C. Deshpande | 1-1 | 02/03/12 | A. Kanumalla ties S. Campana | 1-1 |
| 02/04/12 | M. Neagoie ties R. Malik | 6-1; 4-6; 2-2 | 02/04/12 | A. Kanumalla ties C. Deshpande | 1-1 |
| 02/05/12 | N. Raveenderen over M. Balancio | 6-2 | 01/15/12 | N. Raveenderen ties L. Rossi | 1-1 |
| 02/19/12 | M. Neagoie over R. Malik | 6-7; 6-2; 6-2 | 02/16/12 | A. Kanumalla ties J. Goffin | 1-1 |
| 02/18/12 | J. Goffin over M. Balancio | 6-2 | 02/24/12 | M. Neagoie over E. Howarth | 6-3; 6-4 |
| 02/26/12 | A. Kanumalla over A. Chinaryan | 6-1; 6-2 | 02/26/12 | R. Looker ties S. Prasad | 1-1 |
| 03/04/12 | D. Goldman over M. Balancio | 6-3; 6-1 | 03/04/12 | D. Siegel ties A. McNeal | 1-1 |
| 03/04/12 | R. Looker ties S. Prasad | 1-1 | 03/02/12 | J. Goffin ties A. Kanumalla | 1-1 |
| 03/07/12 | A. Kanumalla ties A. Chinaryan | 1-1 | 03/10/12 | M. Neagoie over A. Kanumalla | 6-2; 6-3 |
| 03/11/12 | M. Neagoie over J. Goffin | 6-2; 6-1 | 03/09/12 | A. Fehsenfeld over M. Perry | 6-2; 4-3 |
| 03/11/12 | E. Howarth ties M. Balancio | 1-1 | 03/10/12 | M. Balancio over G. Swenson | 3-6; 6-1; TB 4-1 |
| 03/14/12 | R. Looker ties S. Prasad | 1-1 | 03/21/12 | C. Hope over M. Chang | 6-2; 6-2 |
| 03/20/12 | A. Kanumalla ties J. Goffin | 1-1 | 03/17/12 | J. Goffin ties A. Kanumalla | 1-1 |
| 03/21/12 | J. Duran ties J. McNitt-Gray | 1-1 | 03/28/12 | S. Prasad ties R. Looker | 1-1 |
| 04/02/12 | A. Chinaryan over D. Siegel | 6-2 | 04/02/12 | A. Fehsenfeld over R. Soltani | 6-2; 6-3 |
| 04/03/12 | A. Fehsenfeld over M. Perry | 7-5 | 04/07/12 | P. Isaac over M. Neagoie | 7-6; 6-3 |
| 04/07/12 | L. Inomata-O'Connell over D. Siegel | 6-4 | 04/14/12 | M. Neagoie over V. Pop | 6-0; 6-2 |
| 04/15/12 | A. Fehsenfeld over A. McNeal | 6-1 | 04/18/12 | M. Nautiyal ties M. Palileo | 1-1 |
| 04/07/12 | J. Campi over M. Palileo | 6-1; 6-4 | 04/22/12 | J. Lou over M. Nautiyal | 6-2; 7-6 |
| 04/22/12 | M. Neagoie ties P. Isaac | 7-6; 2-6 | 04/23/12 | D. Siegel over C. Sison | 6-3 |
| 04/26/12 | M. Palileo over J. Lekhi | 6-3 | 04/29/12 | M. Mai over K. Smith | 6-4; 6-0 |
| 04/29/12 | J. Lou over D. Goldman | 6-2; 6-2 | 05/02/12 | D. Siegel ties R. Soltani | 1-1 |
| 04/27/12 | A. Fehsenfeld over S. Collin | 6-1 | 05/03/12 | A. Fehsenfeld ties M. Palileo | 1-1 |
| 05/10/12 | M. Chang ties C. Hope | 1-1 | 05/12/12 | M. Nautiyal over K. Smith | 6-2; 6-4 |
| 05/12/12 | M. Palileo over D. Siegel | 6-1; 6-1 |

















